BSNL Kerala Telecom Circle has registered 3.64% increase in total revenue in the current financial year 2015-16. As per the latest information, the total revenue generated during the first nine months (April to December 2015) rose to 2154.98 Crores which is Rs 75.67 Crores higher than the corresponding period in the previous financial year.
The revenue growth has been primarily driven by GSM Prepaid sector and ADSL Broadband services. The total revenue in December 2015, from GSM Prepaid services and ADSL Broadband services are Rs 113.68 Crores and Rs 47.27 Crores respectively. Out of the total revenue generated in 2015, more than 55% was from Mobile Sector.
The average GSM Prepaid revenue per day in December 2015 was Rs 3.765 Crores which is 24.4% higher as compared to that of December 2014. This is the highest in the entire BSNL. The total GSM prepaid revenue up to December 2015 is Rs 915.53 Crores for Kerala Circle.
BSNL Kerala Telecom Circle: Revenue Performance up to December 2015
BSNL Kerala: Revenue Comparison Dec 14 vs Dec 15 | BSNL Kerala: Revenue Comparison 2014-15 vs 2015-16 | |||||
Dec 2014 | Dec 2015 | % Change | Up to Dec 2014 | Up to Dec 2015 | % Change | |
Basic / Landline Services | 49.23 | 46.85 | -4.84 | 444.84 | 415.19 | -6.66 |
ADSL/VDSL Broadband | 42.35 | 47.27 | 11.62 | 382.47 | 409.66 | 7.11 |
FTTH (Fiber Broadband) | 0.65 | 1.40 | 116.66 | 6.17 | 11.87 | 92.29 |
IUC (Basic) | 6.52 | 4.33 | -33.55 | 65.72 | 67.06 | 2.04 |
CDMA | 3.01 | 2.22 | -26.20 | 29.40 | 21.87 | -25.61 |
WiMax | 1.99 | 2.05 | 2.89 | 17.67 | 18.30 | 3.56 |
CFA Total | 103.76 | 104.13 | 0.36 | 946.26 | 943.94 | -0.25 |
GSM Postpaid | 10.23 | 10.02 | -2.05 | 94.52 | 89.79 | -5.01 |
GSM Prepaid | 101.58 | 113.68 | 11.91 | 834.75 | 915.53 | 9.68 |
GSM Total | 111.81 | 123.70 | 10.63 | 929.27 | 1005.32 | 8.18 |
Infra/Tower Leasing | 1.55 | 2.41 | 55.34 | 12.06 | 19.62 | 62.68 |
IUC (Mobile) | 19.15 | 18.62 | -2.77 | 169.91 | 166.76 | -1.85 |
CM Total | 132.51 | 144.72 | 9.22 | 1111.24 | 1191.70 | 7.24 |
Enterprise Business | 3.28 | 2.07 | -36.80 | 17.86 | 15.24 | -14.67 |
New Business | 0.42 | 0.40 | -4.76 | 3.94 | 1.09 | 3.89 |
Grand Total | 239.97 | 251.33 | 4.73 | 2079.30 | 2154.98 | 3.64 |
BSNL Kerala Circle is also showing healthy growth in FTTH (Fiber Broadband), WiMax & Infra Sharing / Tower Leasing. There is a sharp increase in revenue of 62.68% from infra / tower sharing. Till November 2015, BSNL Kerala Circle had leased out around 673 towers (which is the highest in entire BSNL) to other telecom service providers. The revenue generated from tower sharing in November 2015 is Rs 2.37 Crores.
In December 2015, BSNL Kerala Circle has achieved gross 1,12,376 SIM activations, 193 net WiMax connections, provided 103 EVDO connections and 102 CDMA RUIMs. The net MNP gain in December 2015 was 7,992 connections.
Read More: BSNL’s Revival strategies started showing positive results; Total Revenue increases by 2.29 percent during 2015
Dear readers, please share your views and opinions about the revenue performance of BSNL Kerala Circle via comments with us.