- The bandwidth (download speed) after high speed FUP quota (post FUP) under unlimited FUP Broadband plan may be increased from existing 1 Mbps to 2 Mbps.
- The above revision shall be applicable across all the PAN India/circle/SSA specific DSL/FTTH unlimited Broadband plans (having 1 Mbps speed after high speed FUP quota) which are currently being offered to the customers.
- The revision shall be applicable for all the existing as well new Broadband customers under these plans in all the circles.
- In addition, Pre-FUP bandwidth (download speed) under some of the existing Broadband plans is also increased for all the existing & new Broadband customers in all the circles.
- BSNL has also decided to withdraw existing Broadband plan ‘BBG Combo ULD 2799’ for new customers. Existing customers under this plan shall continue. However, efforts will be made to migrate these customers to some other plans.
Plan Name | Existing Bandwidth (Download Speed) | Revised Bandwidth (Download Speed) |
BBG Combo ULD 675 | upto 4 Mbps till 5 GB, upto 1 Mbps beyond | upto 4 Mbps till 5 GB, upto 2 Mbps beyond |
BBG Combo ULD 680 ASoM | upto 4 Mbps till 5 GB, upto 1 Mbps beyond | upto 4 Mbps till 5 GB, upto 2 Mbps beyond |
Flexi General Combo Plan 750 | upto 4 Mbps till 5 GB, upto 1 Mbps beyond | upto 4 Mbps till 5 GB, upto 2 Mbps beyond |
BBG ULD 795 | upto 4 Mbps till 10 GB, upto 1 Mbps beyond | upto 4 Mbps till 10 GB, upto 2 Mbps beyond |
BBO ULD 799 | upto 4 Mbps till 10 GB, upto 1 Mbps beyond | upto 4 Mbps till 10 GB, upto 2 Mbps beyond |
BBG Combo ULD 845 | upto 4 Mbps till 10 GB, upto 1 Mbps beyond | upto 4 Mbps till 10 GB, upto 2 Mbps beyond |
BBG Combo ULD 945 | upto 4 Mbps till 10 GB, upto 1 Mbps beyond | upto 4 Mbps till 10 GB, upto 2 Mbps beyond |
BBO ULD 949 | upto 4 Mbps till 20 GB, upto 1 Mbps beyond | upto 4 Mbps till 20 GB, upto 2 Mbps beyond |
BBG Combo ULD 950 ASoM | upto 4 Mbps till 10 GB, upto 1 Mbps beyond | upto 4 Mbps till 10 GB, upto 2 Mbps beyond |
BBG Combo ULD 999 | upto 4 Mbps till 20 GB, upto 1 Mbps beyond | upto 4 Mbps till 20 GB, upto 2 Mbps beyond |
Flexi General Combo Plan 1000 | upto 4 Mbps till 20 GB, upto 1 Mbps beyond | upto 4 Mbps till 20 GB, upto 2 Mbps beyond |
BBO ULD 1199 | upto 4 Mbps till 40 GB, upto 1 Mbps beyond | upto 4 Mbps till 40 GB, upto 2 Mbps beyond |
BBG Combo ULD 1199 | upto 4 Mbps till 20 GB, upto 2 Mbps beyond | upto 4 Mbps till 30 GB, upto 2 Mbps beyond |
Flexi General Combo Plan 1250 | upto 4 Mbps till 40 GB, upto 1 Mbps beyond | upto 4 Mbps till 40 GB, upto 2 Mbps beyond |
BBG ULD 1275 | upto 4 Mbps till 60 GB, upto 1 Mbps beyond | upto 4 Mbps till 60 GB, upto 2 Mbps beyond |
BBO ULD 1449 | upto 8 Mbps till 60 GB, upto 1 Mbps beyond | upto 8 Mbps till 60 GB, upto 2 Mbps beyond |
BBG Combo ULD 1441 | upto 8 Mbps till 40 GB, upto 1 Mbps beyond | upto 8 Mbps till 40 GB, upto 2 Mbps beyond |
BBG Combo ULD 1445 | upto 4 Mbps till 60 GB, upto 1 Mbps beyond | upto 4 Mbps till 60 GB, upto 2 Mbps beyond |
BBG ULD 1491 EA | upto 4 Mbps till 70 GB, upto 1 Mbps beyond | upto 4 Mbps till 70 GB, upto 2 Mbps beyond |
BBG Combo ULD 1495 | upto 4 Mbps till 70 GB, upto 1 Mbps beyond | upto 4 Mbps till 70 GB, upto 2 Mbps beyond |
BB CSC ULD 1500 | upto 4 Mbps till 70 GB, upto 1 Mbps beyond | upto 4 Mbps till 70 GB, upto 2 Mbps beyond |
Flexi General Combo Plan 1500 | upto 4 Mbps till 70 GB, upto 1 Mbps beyond | upto 4 Mbps till 70 GB, upto 2 Mbps beyond |
BBG Combo ULD 1599 | upto 4 Mbps till 70 GB, upto 1 Mbps beyond | upto 4 Mbps till 70 GB, upto 2 Mbps beyond |
BBG Combo ULD 1745 VDSL | upto 8 Mbps till 70 GB, upto 1 Mbps beyond | upto 8 Mbps till 70 GB, upto 2 Mbps beyond |
BBG ULD 1891 | upto 4 Mbps till 100 GB, upto 1 Mbps beyond | upto 4 Mbps till 100 GB, upto 2 Mbps beyond |
BBG Combo ULD 2091 | upto 4 Mbps till 100 GB, upto 1 Mbps beyond | upto 4 Mbps till 100 GB, upto 2 Mbps beyond |
BBG Speed Combo ULD 2295 | upto 8 Mbps till 100 GB, upto 1 Mbps beyond | upto 8 Mbps till 100 GB, upto 2 Mbps beyond |
BBG ULD 2641 | upto 8 Mbps till 175 GB, upto 1 Mbps beyond | upto 8 Mbps till 175 GB, upto 2 Mbps beyond |
BBG ULD 2645 | upto 16 Mbps till 100 GB, upto 1 Mbps beyond | upto 16 Mbps till 100 GB, upto 2 Mbps beyond |
BBG Speed Combo ULD 2841 | upto 8 Mbps till 175 GB, upto 1 Mbps beyond | upto 8 Mbps till 175 GB, upto 2 Mbps beyond |
BBG Combo ULD 2845 VDSL | upto 16 Mbps till 100 GB, upto 1 Mbps beyond | upto 16 Mbps till 100 GB, upto 2 Mbps beyond |
BBG Combo ULD 3445 VDSL | upto 24 Mbps till 100 GB, upto 1 Mbps beyond | upto 24 Mbps till 100 GB, upto 2 Mbps beyond |
Plan Name | Existing Bandwidth (Download Speed) | Revised Bandwidth (Download Speed) |
BBG Combo ULD 675 CS110 | Upto 4 Mbps till 25GB, upto 1 Mbps beyond | Upto 4 Mbps till 25GB, upto 2 Mbps beyond |
BBG Combo ULD 675 CS106 | upto 4 Mbps till 8 GB, upto 1 Mbps beyond | upto 4 Mbps till 8 GB, upto 2 Mbps beyond |
BBG Combo ULD 695 CS184 | Upto 4 Mbps till 25GB, upto 1 Mbps beyond | Upto 4 Mbps till 25GB, upto 2 Mbps beyond |
BBG Combo ULD 699 CS85 | upto 4 Mbps till 5 GB, upto 1 Mbps beyond | upto 4 Mbps till 5 GB, upto 2 Mbps beyond |
BBG Combo ULD 699 CS118 | upto 4 Mbps till 10 GB, upto 1 Mbps beyond | upto 4 Mbps till 10 GB, upto 2 Mbps beyond |
BBG Combo ULD 699 CS139 | Upto 4 Mbps till 8 GB, upto 1 Mbps beyond | Upto 4 Mbps till 8 GB, upto 2 Mbps beyond |
BBG Combo ULD 699 CS193 | Upto 8 Mbps till 30 GB, upto 1 Mbps beyond | Upto 8 Mbps till 30 GB, upto 2 Mbps beyond |
BBG Combo ULD 725 CS102 | upto 4 Mbps till 6 GB, upto 1 Mbps beyond | upto 4 Mbps till 6 GB, upto 2 Mbps beyond |
BBG Combo ULD 749 CS136 | upto 4 Mbps till 8 GB, upto 1 Mbps beyond | upto 4 Mbps till 8 GB, upto 2 Mbps beyond |
BBG Combo ULD 749 CS158 | Upto 4 Mbps till 50GB, upto 1 Mbps beyond | Upto 4 Mbps till 50GB, upto 2 Mbps beyond |
BBG Combo ULD 749 CS167 | upto 4 Mbps till 20GB, upto 1 Mbps beyond | upto 4 Mbps till 20GB, upto 2 Mbps beyond |
BBG Combo ULD 749 CS187 | Upto 4 Mbps till 12 GB, upto 1 Mbps beyond | Upto 4 Mbps till 12 GB, upto 2 Mbps beyond |
BBG Combo ULD 750 CS200 | Upto 6 Mbps till 100GB, upto 1Mbps beyond | Upto 6 Mbps till 100GB, upto 2 Mbps beyond |
BBO ULD 750 CS207 | Upto 6 Mbps till 100 GB, upto 1Mbps beyond | Upto 6 Mbps till 100 GB, upto 2 Mbps beyond |
BBG Combo ULD 775 CS36 | upto 4 Mbps till 5 GB, upto 1 Mbps beyond | upto 4 Mbps till 5 GB, upto 2 Mbps beyond |
BBG Combo ULD 795 CS201 | Upto 8 Mbps till 35 GB, upto 1 Mbps beyond | Upto 8 Mbps till 35 GB, upto 2 Mbps beyond |
BBG Combo ULD 799 CS160 | Upto 4 Mbps till 20GB, upto 1 Mbps beyond | Upto 4 Mbps till 20GB, upto 2 Mbps beyond |
BBG Combo ULD 799 CS168 | upto 4 Mbps till 30GB, upto 1 Mbps beyond | upto 4 Mbps till 30GB, upto 2 Mbps beyond |
BBG Combo ULD 799 CS122 | upto 4 Mbps till 20 GB, upto 1 Mbps beyond | upto 4 Mbps till 20 GB, upto 2 Mbps beyond |
BBG ULD 845 CS50 | Upto 4 Mbps till 30GB, upto 1Mbps beyond | Upto 4 Mbps till 30GB, upto 2 Mbps beyond |
BBG Combo ULD 845 CS111 | upto 6 Mbps till 35 GB, upto 1Mbps beyond | upto 6 Mbps till 35 GB, upto 2 Mbps beyond |
BBG Combo ULD 875 CS86 | upto 2 Mbps till 10 GB, upto 1 Mbps beyond | upto 2 Mbps till 10 GB, upto 2 Mbps beyond |
BBG Combo ULD 875 CS185 | Upto 6 Mbps till 35GB, upto 1 Mbps beyond | Upto 6 Mbps till 35GB, upto 2 Mbps beyond |
BBG Combo ULD 895 CS103 | upto 4 Mbps till 12 GB, upto 1 Mbps beyond | upto 4 Mbps till 12 GB, upto 2 Mbps beyond |
BBG Combo ULD 895 CS107 | upto 4 Mbps till 20 GB, upto 1 Mbps beyond | upto 4 Mbps till 20 GB, upto 2 Mbps beyond |
BBG Combo ULD 899 CS99 | upto 4 Mbps till 12 GB, upto 1 Mbps beyond | upto 4 Mbps till 12 GB, upto 2 Mbps beyond |
BBG Combo ULD 899 CS37 | upto 4 Mbps till 10 GB, upto 1 Mbps beyond | upto 4 Mbps till 10 GB, upto 2 Mbps beyond |
BBG Combo ULD 899 CS119 | upto 4 Mbps till 12GB, upto 1Mbps beyond | upto 4 Mbps till 12GB, upto 2 Mbps beyond |
BBG Combo ULD 945 CS112 | upto 8 Mbps till 40 GB, upto 1 Mbps beyond | upto 8 Mbps till 40 GB, upto 2 Mbps beyond |
BBG Combo ULD 945 CS116 | upto 4 Mbps till 12 GB, upto 1 Mbps beyond | upto 4 Mbps till 12 GB, upto 2 Mbps beyond |
BBG Combo ULD 945 CS135 | upto 4 Mbps till 12 GB, upto 1 Mbps beyond | upto 4 Mbps till 12 GB, upto 2 Mbps beyond |
BBG Combo ULD 945 CS129 | upto 4 Mbps till 12 GB, upto 1 Mbps beyond | upto 4 Mbps till 12 GB, upto 2 Mbps beyond |
BBG Combo ULD 965 CS87 | upto 2 Mbps till 10 GB, upto 1 Mbps beyond | upto 2 Mbps till 10 GB, upto 2 Mbps beyond |
BBG Combo ULD 975 CS104 | upto 4 Mbps till 15 GB, upto 1 Mbps beyond | upto 4 Mbps till 15 GB, upto 2 Mbps beyond |
BBG Speed ULD 991 CS78 | Upto 8 Mbps till 50GB, upto 1 Mbps beyond | Upto 8 Mbps till 50GB, upto 2 Mbps beyond |
BBG Combo ULD 995 CS202 | Upto 8 Mbps till 60 GB, upto 1 Mbps beyond | Upto 8 Mbps till 60 GB, upto 2 Mbps beyond |
BBG Combo ULD 999 CS113 | upto 8 Mbps till 60 GB, upto 1Mbps beyond | upto 8 Mbps till 60 GB, upto 2 Mbps beyond |
BBG Combo ULD 999 CS120 | upto 4 Mbps till 50 GB, upto 1Mbps beyond | upto 4 Mbps till 50 GB, upto 2 Mbps beyond |
BBG Combo ULD 1000 CS38 | upto 4 Mbps till 10 GB, upto 1 Mbps beyond | upto 4 Mbps till 10 GB, upto 2 Mbps beyond |
BBG Combo ULD 1025 CS88 | upto 4 Mbps till 10 GB, upto 1 Mbps beyond | upto 4 Mbps till 10 GB, upto 2 Mbps beyond |
BBG Combo ULD 1045 CS108 | upto 4 Mbps till 30 GB, upto 1Mbps beyond | upto 4 Mbps till 30 GB, upto 2 Mbps beyond |
BBG Combo ULD 1049 CS140 | Upto 4 Mbps till 30 GB, upto 1 Mbps beyond | Upto 4 Mbps till 30 GB, upto 2 Mbps beyond |
BBG Super Speed Combo ULD 1091 CS70 | Upto 8 Mbps till 60GB, upto 1Mbps beyond | Upto 8 Mbps till 60GB, upto 2 Mbps beyond |
BBG Combo ULD 1091 CS169 | upto 8 Mbps till 40GB, upto 1 Mbps beyond | upto 8 Mbps till 40GB, upto 2 Mbps beyond |
BBG Combo ULD 1099 CS39 | upto 4 Mbps till 20 GB, upto 1 Mbps beyond | upto 4 Mbps till 20 GB, upto 2 Mbps beyond |
BBG Combo ULD 1145 CS123 | upto 4 Mbps till 30 GB, upto 1 Mbps beyond | upto 4 Mbps till 30 GB, upto 2 Mbps beyond |
BBG Combo ULD 1295 CS66 | Upto 4 Mbps till 30 GB, upto 1 Mbps beyond | Upto 4 Mbps till 30 GB, upto 2 Mbps beyond |
BBG Combo ULD 1295 CS124 | upto 4 Mbps till 60 GB, upto 1 Mbps beyond | upto 4 Mbps till 60 GB, upto 2 Mbps beyond |
BBG Super Speed ULD 1499 VDSL CS79 | Upto 16 Mbps till 50GB, upto 1 Mbps beyond | Upto 16 Mbps till 50GB, upto 2 Mbps beyond |
BBG Combo ULD 1549 CS194 | Upto 8 Mbps till 60 GB, upto 1 Mbps beyond | Upto 8 Mbps till 60 GB, upto 2 Mbps beyond |
BBG Combo ULD 1699 CS121 | upto 16 Mbps till 50 GB, 1Mbps beyond | upto 16 Mbps till 50 GB, upto 2 Mbps beyond |
BBG Combo ULD 1899 CS195 | Upto 8 Mbps till 100 GB, upto 1 Mbps beyond | Upto 8 Mbps till 100 GB, upto 2 Mbps beyond |
BBG Combo ULD 2095 CS68 | Upto 4 Mbps till 120 GB, upto 1 Mbps beyond | Upto 4 Mbps till 120 GB, upto 2 Mbps beyond |
BBG Combo ULD 2545 CS69 | Upto 4 Mbps till 240 GB, upto 1 Mbps beyond | Upto 4 Mbps till 240 GB, upto 2 Mbps beyond |
BBG Combo ULD 4200 CS196 | Upto 4 Mbps till 25GB, upto 1 Mbps beyond | Upto 4 Mbps till 25GB, upto 2 Mbps beyond |
BBG Combo ULD 4945 CS29 | Upto 4 Mbps till 12GB,upto 1Mbps beyond | Upto 4 Mbps till 12GB,upto 2 Mbps beyond |
BBG Combo UL 5500 CS73 | upto 2 Mbps till1GB, upto 1Mbps beyond | upto 2 Mbps till1GB, upto 2 Mbps beyond |
BBG Combo ULD 7011 CS130 | upto 4 Mbps till 6 GB, upto 1 Mbps beyond | upto 4 Mbps till 6 GB, upto 2 Mbps beyond |
BBG Combo ULD 7795 CS126 | upto 4 Mbps till 8 GB, upto 1 Mbps beyond | upto 4 Mbps till 8 GB, upto 2 Mbps beyond |
BBG Combo ULD 8400 CS141 | Upto 4 Mbps till 8 GB, upto 1 Mbps beyond | Upto 4 Mbps till 8 GB, upto 2 Mbps beyond |
BBG Combo ULD 9900 CS197 | Upto 8 Mbps till 50GB, upto 1Mbps beyond | Upto 8 Mbps till 50GB, upto 2 Mbps beyond |
Plan Name | Existing Bandwidth (Download Speed) | Revised Bandwidth (Download Speed) |
Fibro ULD 3999 | Upto 10 Mbps till 200 GB, upto 1 Mbps beyond | Upto 20 Mbps till 300 GB, upto 2 Mbps beyond |
Fibro ULD 5999 | Upto 20 Mbps till 300 GB, upto 1 Mbps beyond | Upto 30 Mbps till 400 GB, upto 2 Mbps beyond |
Fibro ULD 9999 | Upto 50 Mbps till 400 GB, upto 2 Mbps beyond | Upto 50 Mbps till 600 GB, upto 2 Mbps beyond |
Fibro ULD 16999 | Upto 100 Mbps till 600 GB, upto 4 Mbps beyond | Upto 100 Mbps till 800 GB, upto 4 Mbps beyond |
Circle/SSA specific FTTH unlimited Broadband plans with FMC of Rs.675/- & Above:
Plan Name | Existing Bandwidth (Download Speed) | Revised Bandwidth (Download Speed) |
Fibro Combo ULD 695 CS88 | Upto 16 Mbps till 30 GB, upto 1 Mbps beyond | Upto 16 Mbps till 30 GB, upto 2 Mbps beyond |
Fibro Combo ULD 799 CS94 | Upto 10 Mbps till 20 GB, upto 1 Mbps beyond | Upto 10 Mbps till 20 GB, upto 2 Mbps beyond |
Fibro Combo ULD 845 CS76 | Upto 5 Mbps till 25GB, upto 1 Mbps beyond | Upto 5 Mbps till 25GB, upto 2 Mbps beyond |
Fibro Combo ULD 895 CS80 | Upto 16 Mbps till 30 GB, upto 1 Mbps beyond | Upto 16 Mbps till 30 GB, upto 2 Mbps beyond |
Fibro Combo ULD 895 CS59 | upto 8 Mbps till 15GB, upto 1Mbps beyond | upto 8 Mbps till 15GB, upto 2 Mbps beyond |
Fibro Combo ULD 895 CS89 | Upto 16 Mbps till 50 GB, upto 1 Mbps beyond | Upto 16 Mbps till 50 GB, upto 2 Mbps beyond |
Fibro BBG ULD 945 CS30 | Upto 10 Mbps till 30GB, upto 1 Mbps beyond | Upto 10 Mbps till 30GB, upto 2 Mbps beyond |
Fibro Combo ULD 995 CS90 | Upto 40 Mbps till 65 GB, upto 1 Mbps beyond | Upto 40 Mbps till 65 GB, upto 2 Mbps beyond |
FBBO ULD 998 CS56 | Upto 40 Mbps till 50 GB, upto 1 Mbps beyond | Upto 40 Mbps till 50 GB, upto 2 Mbps beyond |
Fibro Combo ULD 999 CS14 | Upto 20 Mbps till 40 GB, upto 1 Mbps beyond | Upto 20 Mbps till 40 GB, upto 2 Mbps beyond |
Fibro Combo ULD 999 CS38 | Upto 10 Mbps till 50 GB, upto 1 Mbps beyond | Upto 10 Mbps till 50 GB, upto 2 Mbps beyond |
Fibro BBG ULD 1045 CS17 | Upto 20 Mbps till 50 GB, upto 1 Mbps beyond | Upto 20 Mbps till 50 GB, upto 2 Mbps beyond |
Fibro BBG ULD 1045 CS60 | Upto 20 Mbps till 50 GB, upto 1 Mbps beyond | Upto 20 Mbps till 50 GB, upto 2 Mbps beyond |
Fibro BBG ULD 1045 CS48 | Upto 20 Mbps till 50 GB, upto 1 Mbps beyond | Upto 20 Mbps till 50 GB, upto 2 Mbps beyond |
Fibro BBG ULD 1091 CS31 | Upto 40 Mbps till 50 GB, upto 1 Mbps beyond | Upto 40 Mbps till 50 GB, upto 2 Mbps beyond |
Fibro Combo ULD 1095 CS81 | Upto 40 Mbps till 50 GB, upto 1 Mbps beyond | Upto 40 Mbps till 50 GB, upto 2 Mbps beyond |
Fibro Combo ULD 1099 CS54 | upto 30 Mbps till 40GB, upto 1 Mbps beyond | upto 30 Mbps till 40GB, upto 2 Mbps beyond |
Fibro Combo ULD 1100 CS71 | upto 20 Mbps till 75GB, upto 1 Mbps beyond | upto 20 Mbps till 75GB, upto 2 Mbps beyond |
Fibro Combo ULD 1195 CS91 | Upto 40 Mbps till 100 GB, upto 1 Mbps beyond | Upto 40 Mbps till 100 GB, upto 2 Mbps beyond |
Fibro Combo ULD 1249 CS39 | Upto 10 Mbps till 100 GB, upto 1 Mbps beyond | Upto 10 Mbps till 100 GB, upto 2 Mbps beyond |
Fibro Combo ULD 1295 CS82 | Upto 40 Mbps till 75 GB, upto 1 Mbps beyond | Upto 40 Mbps till 75 GB, upto 2 Mbps beyond |
FBBO ULD 1298 CS57 | Upto 80 Mbps till 125 GB, upto 1 Mbps beyond | Upto 80 Mbps till 125 GB, upto 2 Mbps beyond |
Fibro Combo ULD 1299 CS45 | Upto 30 Mbps till 60 GB, upto 1 Mbps beyond | Upto 30 Mbps till 60 GB, upto 2 Mbps beyond |
Fibro Combo ULD 1299 CS67 | Upto 16 Mbps till 50 GB, upto 1 Mbps beyond | Upto 16 Mbps till 50 GB, upto 2 Mbps beyond |
Fibro BBG ULD 1395 CS49 | Upto 20 Mbps till 75 GB, upto 1 Mbps beyond | Upto 20 Mbps till 75 GB, upto 2 Mbps beyond |
Fibro Combo ULD 1400 CS7 | upto 40 Mbps till 100GB, upto 1 Mbps beyond | upto 40 Mbps till 100GB, upto 2 Mbps beyond |
Fibro Combo ULD 1400 CS72 | upto 40 Mbps till 100GB, upto 1 Mbps beyond | upto 40 Mbps till 100GB, upto 2 Mbps beyond |
Fibro BBG ULD 1441 CS32 | Upto 10 Mbps till 100GB, upto 1 Mbps beyond | Upto 10 Mbps till 100GB, upto 2 Mbps beyond |
Fibro Combo ULD 1495 CS78 | Upto 10 Mbps till 110GB, upto 1 Mbps beyond | Upto 10 Mbps till 110GB, upto 2 Mbps beyond |
Fibro Combo ULD 1495 CS83 | Upto 40 Mbps till 100 GB, upto 1 Mbps beyond | Upto 40 Mbps till 100 GB, upto 2 Mbps beyond |
Fibro Combo ULD 1499 CS29 | Upto 15 Mbps till 30 GB, upto 1 Mbps beyond | Upto 15 Mbps till 60 GB, upto 2 Mbps beyond |
Fibro Combo ULD 1550 CS75 | Upto 10 Mbps till 100 GB, upto 1 Mbps beyond | Upto 10 Mbps till 100 GB, upto 2 Mbps beyond |
Fibro Combo ULD 1595 CS92 | Upto 40 Mbps till 175 GB, upto 1 Mbps beyond | Upto 40 Mbps till 175 GB, upto 2 Mbps beyond |
Fibro Combo ULD 1699 CS46 | Upto 40 Mbps till 80 GB, upto 1 Mbps beyond | Upto 40 Mbps till 80 GB, upto 2 Mbps beyond |
Fibro Combo ULD 1795 CS84 | Upto 100 Mbps till 150GB, upto 1Mbps beyond | Upto 100 Mbps till 150GB, upto 2 Mbps beyond |
Fibro BBG ULD 1891 CS33 | Upto 24 Mbps upto 50 GB, 1 Mbps beyond | Upto 24 Mbps upto 50 GB, 2 Mbps beyond |
Fibro Combo ULD 1950 CS73 | upto 40 Mbps till 150GB, upto 1 Mbps beyond | upto 40 Mbps till 150GB, upto 2 Mbps beyond |
Fibro BBG ULD 1995 CS62 | Upto 60 Mbps till 100 GB, upto 1 Mbps beyond | Upto 60 Mbps till 100 GB, upto 2 Mbps beyond |
Fibro Combo ULD 1995 CS93 | Upto 40 Mbps till 250 GB, upto 1 Mbps beyond | Upto 40 Mbps till 250 GB, upto 2 Mbps beyond |
FBBO ULD 1998 CS58 | Upto 100 Mbps till 250 GB, upto 1 Mbps beyond | Upto 100 Mbps till 250 GB, upto 2 Mbps beyond |
Fibro Combo ULD 1999 CS15 | Upto 60 Mbps till 125 GB, 1 Mbps beyond | Upto 60 Mbps till 125 GB, 2 Mbps beyond |
Fibro Combo ULD 1999 CS52 | Upto 20 Mbps till 80 GB, 1 Mbps beyond | Upto 20 Mbps till 80 GB, 2 Mbps beyond |
Fibro Combo ULD 1999 CS63 | Upto 40 Mbps till 500 GB, upto 1 Mbps beyond | Upto 40 Mbps till 500 GB, upto 2 Mbps beyond |
Fibro Combo ULD 1999 CS55 | Upto 60 Mbps till 100 GB, upto 1 Mbps beyond | Upto 60 Mbps till 100 GB, upto 2 Mbps beyond |
Fibro Combo ULD 2095 CS85 | Upto 100 Mbps till 200 GB, upto 1 Mbps beyond | Upto 100 Mbps till 200 GB, upto 2 Mbps beyond |
Fibro Combo ULD 2100 CS41 | Upto 10 Mbps till 200 GB, 1 Mbps beyond | Upto 10 Mbps till 200 GB, 2 Mbps beyond |
Fibro Combo ULD 2249 CS68 | Upto 20 Mbps till 100 GB, 1 Mbps beyond | Upto 20 Mbps till 100 GB, 2 Mbps beyond |
Fibro Combo ULD 2295 CS79 | Upto 25 Mbps till 110GB, upto 1 Mbps beyond | Upto 25 Mbps till 110GB, upto 2 Mbps beyond |
Fibro Combo ULD 2400 CS74 | upto 60 Mbps till 150GB, upto 1 Mbps beyond | upto 60 Mbps till 150GB, upto 2 Mbps beyond |
Fibro Combo ULD 2490 CS36 | Upto 10 Mbps till 100GB, upto 1 Mbps beyond | Upto 15 Mbps till 120GB, upto 2 Mbps beyond |
Fibro Combo ULD 2499 CS53 | Upto 20 Mbps till 120 GB, 1 Mbps beyond | Upto 20 Mbps till 120 GB, 2 Mbps beyond |
Fibro Combo ULD 2599 CS42 | Upto 40 Mbps till 120 GB, upto 1 Mbps beyond | Upto 40 Mbps till 120 GB, upto 2 Mbps beyond |
Fibro Combo ULD 2649 CS69 | Upto 20 Mbps till 200 GB, 1 Mbps beyond | Upto 20 Mbps till 200 GB, 2 Mbps beyond |
Fibro Combo ULD 2999 CS47 | Upto 60 Mbps till 250 GB, 1 Mbps beyond | Upto 60 Mbps till 250 GB, 2 Mbps beyond |
Fibro Combo ULD 2999 CS64 | Upto 60 Mbps till 750 GB, upto 1 Mbps beyond | Upto 60 Mbps till 750 GB, upto 2 Mbps beyond |
Fibro Combo ULD 3199 CS43 | Upto 40 Mbps till 200 GB, upto 1 Mbps beyond | Upto 40 Mbps till 200 GB, upto 2 Mbps beyond |
Fibro Combo ULD 3295 CS86 | Upto 100 Mbps till 400 GB, upto 1 Mbps beyond | Upto 100 Mbps till 400 GB, upto 2 Mbps beyond |
Fibro Combo ULD 3299 CS70 | Upto 50 Mbps till 200 GB, 1 Mbps beyond | Upto 50 Mbps till 200 GB, 2 Mbps beyond |
Fibro Combo ULD 3895 CS87 | Upto 100 Mbps till 500 GB, upto 1Mbps beyond | Upto 100 Mbps till 500 GB, upto 2 Mbps beyond |
Fibro Combo ULD 3999 CS65 | Upto 80 Mbps till 1000 GB, upto 1 Mbps beyond | Upto 4 Mbps till 8 GB, upto 2 Mbps beyond |
Fibro Combo ULD 4699 CS44 | Upto 100 Mbps till 2000 GB, upto 1 Mbps beyond | Upto 100 Mbps till 200 GB, upto 2 Mbps beyond |
Fibro Combo ULD 4999 CS66 | Upto 100 Mbps till 2000 GB, upto 1 Mbps beyond | Upto 100 Mbps till 2000 GB, upto 2 Mbps beyond |
These instructions shall be applicable with immediate effect. Since all the DSL Broadband plans are available on FTTH with same tariff, above DSL broadband plans (PAN India/Circle/SSA specific), shall also be available on FTTH with same tariff. All other terms and conditions shall remain same as per earlier circulars. As we reported earlier, BSNL increased minimum broadband speed to 4Mbps with effect from 1st May 2017 on wards in all the circles.
Read More: BSNL to offer One Month Free Rental for new Landline, Broadband & FTTH connections booked through Social Media from 2nd June 2017 on wards
Dear readers, please share your views and opinions abot this latest Broadband Speed up-gradation by BSNL via comments with us.
31 Comments
Mine has not been upgraded yet
Post FUP speed of upto 2 Mbps to start from next month
mine has ! try restarting your modem
Not getting even that 4Mbps download speed only getting 2.8Mbps and after 5 GB for RS 675 Plan getting only 70-80 kbps speed of the 1Mbps speed.
A good move to increase the FUP speed to 2Mbps though late but still a good move.
you should upgrade your line profile to 6 Mbps if you want full 4 Mbps speeds in 675 plan ! contact your city/ town's exchange guys !
will it be applicable to rural broadband combo 650 plan?
hopefully not !
upgraded my plan to 675. now getting 2mbps download speed. i am from palakkad
I'm getting 1.65mbps download speed for the same
I'm using 650 rural combo, ookla speed result is 1.65mbps so i think speed got upgraded
Customer care have no idea abot this… they said that they didnt get any updation..
lol. typical of bsnl ! i am already getting the upgraded speed !
same here…
I am not getting 4 Mbps pre fup. Only getting 2 Mbps pre fup and 1mbps after that . Did BSNL really changed to 2 Mbps after fup ?
upgrade your line profile to 4 mbps. go to local exchange
dial 12678 to avail the enhanced speed. BB customer care executive executive will check your line condition and provide the speed if possible
I request you to please add the source of the plan details or other information while posting such article. Here when I contacted the nearby customer care they didn't know about this new revision of existing plans.
Its internal memo of bsnl ! not officially declared yet ! you can treat it as authentic news !
and bsnl customer care execs live in stone age ! no one expects them to know anything other than what they have memorised on the first day of the job ! Lol
for uld 499 plan still 1 mbps …
How many of you are getting 2 Mbps after fup ? . I am still getting 1 Mbps after fup!
I am getting 2 MBPS now.. just changed to 675 plan from 499
heard that bsnl will charge extra 675 in next month bill….lets see
IMPORTANT NOTE for CRY BABIES: Read the Article. It is clearly mentioned that only 675 and above plans will get speed upgrade !
Not available in bsnl plan selector site.
i am using 675 plan but still getting 1 mbps !.
Try restarting your router
I am getting 2mbps speed after my fup is over.. but I am worried that they will charge me something extra in the next cycle..will that happen?
Every time you change your plan, they charge extra for no reason. Twice the charge on next bill.
