India’s No 1 wired broadband operator, BSNL has announced the revision in its existing ADSL broadband and FTTH broadband plans with effect from 1st September 2018 on wards on PAN India basis.
As per the latest information, BSNL will be offering more download speed and increased high speed data usage without increasing monthly rental. BSNL broadband customers may enjoy increased pre-FUP data usage up to 3 times with effect from 01-09-2018 on wards. Revised Experience Unlimited Broadband 249 plan will offer 8 Mbps download speed till 15 GB instead of 5 GB and BBG Combo ULD 1199 will offer 10 Mbps download speed till 80 GB instead of 40 GB.
BSNL’s Revised Broadband Plans from 01-09-2018 on wards
a) PAN India DSL Broadband Plans
Plan Name | Existing Bandwidth (Download Speed) | Revised Bandwidth (Download Speed) |
Experience Unlimited Broadband 249 | upto 8 Mbps till 5 GB, upto 1 Mbps beyond | Upto 8 Mbps till 15 GB, upto 1 Mbps beyond |
BBG Combo ULD 499 | upto 8 Mbps till 10 GB, upto 1 Mbps beyond | Upto 8 Mbps till 25 GB, upto 1 Mbps beyond |
BBG ULD 545 | upto 8 Mbps till 15 GB, upto 1 Mbps beyond | Upto 8 Mbps till 30 GB, upto 1 Mbps beyond |
BBG Rural Combo ULD 650 | upto 8 Mbps till 15 GB, upto 1 Mbps beyond | Upto 8 Mbps till 35 GB, upto 2 Mbps beyond |
BBG Combo ULD 675 | upto 10 Mbps till 10 GB, upto 1 Mbps beyond | upto 10 Mbps till 35 GB, upto 2 Mbps beyond |
BBG Combo ULD 680 ASoM | upto 4 Mbps till 10 GB, upto 1 Mbps beyond | Upto 10 Mbps till 35 GB, upto 2 Mbps beyond |
BBG ULD 795 | upto 10 Mbps till 20 GB, upto 2 Mbps beyond | Upto 10 Mbps till 45 GB, upto 2 Mbps beyond |
BBO ULD 799 | upto 10 Mbps till 20 GB, upto 2 Mbps beyond | Upto 10 Mbps till 50 GB, upto 2 Mbps beyond |
BBG Combo ULD 845 | upto 10 Mbps till 20 GB, upto 2 Mbps beyond | Upto 10 Mbps till 50 GB, upto 2 Mbps beyond |
BBO ULD 949 | upto 10 Mbps till 30 GB, upto 2 Mbps beyond | Upto 10 Mbps till 70 GB, upto 2 Mbps beyond |
BBG Combo ULD 950 ASoM | upto 10 Mbps till 10 GB, upto 2 Mbps beyond | Upto 10 Mbps till 60 GB, upto 2 Mbps beyond |
BBG Combo ULD 999 | upto 10 Mbps till 20 GB, upto 2 Mbps beyond | Upto 10 Mbps till 70 GB, upto 2 Mbps beyond |
BB CSC ULD 999 | upto 10 Mbps till 30 GB , upto 2 Mbps beyond | Upto 10 Mbps till 70 GB, upto 2 Mbps beyond |
BBO ULD 1199 | upto 4 Mbps till 50 GB, upto 2 Mbps beyond | Upto 10 Mbps till 100 GB, upto 2 Mbps beyond |
BBG Combo ULD 1199 | upto 4 Mbps till 20 GB, upto 2 Mbps beyond | Upto 10 Mbps till 80GB, upto 2 Mbps beyond |
BBG ULD 1275 | upto 10 Mbps till 60 GB, upto 2 Mbps beyond | Upto 10 Mbps till 120 GB, upto 2 Mbps beyond |
BBO ULD 1449 | upto 10 Mbps till 60 GB, upto 2 Mbps beyond | Upto 10 Mbps till 140 GB, upto 2 Mbps beyond |
BBG ULD 1491 EA | upto 10 Mbps till 70 GB, upto 2 Mbps beyond | Upto 10 Mbps till 140 GB, upto 2 Mbps beyond |
BBG Combo ULD 1495 | upto 10 Mbps till 70 GB, upto 2 Mbps beyond | Upto 10 Mbps till 140 GB, upto 2 Mbps beyond |
BB CSC ULD 1500 | upto 10 Mbps till 70 GB, upto 2 Mbps beyond | Upto 10 Mbps till 140 GB, upto 2 Mbps beyond |
BBG Combo ULD 1745 VDSL | upto 16 Mbps till 70 GB, upto 2 Mbps beyond | Upto 16 Mbps till 140 GB, upto 2 Mbps beyond |
BBG Speed Combo ULD 2295 | upto 16 Mbps till 100 GB, upto 2 Mbps beyond | Upto 24 Mbps till 200 GB, upto 2 Mbpsbeyond |
b) Circle/SSA specific ‘DSL’ Broadband plans
Plan Name | Existing Bandwidth (Download Speed) | Revised Bandwidth (Download Speed) |
BBO ULD 249 CS279 | Upto 8 Mbps till 5 GB, upto 1Mbps beyond | Upto 8 Mbps till 15 GB, upto 1 Mbps beyond |
BBO ULD 249 CS247 | Upto 8 Mbps till 5 GB, upto 1 Mbps beyond | Upto 8 Mbps till 15 GB, upto 1 Mbps beyond |
BBG Combo ULD 399 CS268 | upto 8 Mbps till 15 GB, upto 1 Mbps beyond | Upto 8 Mbps till 20 GB, upto 1 Mbps beyond |
BBG ULD 560 CS84 | upto 8 Mbps till 15 GB, upto 1 Mbps beyond | Upto 8 Mbps till 30 GB, upto 1 Mbps beyond |
BBG Combo ULD 599 CS157 | Upto 8 Mbps till 15GB, upto 1 Mbps beyond | Upto 8 Mbps till 35 GB, upto 1 Mbps beyond |
BBG ULD 649 CS49 | upto 8 Mbps till 15 GB, upto 1 Mbps beyond | Upto 8 Mbps till 35 GB, upto 1 Mbps beyond |
BBG Combo ULD 699 CS85 | Upto 10 Mbps till 20 GB, upto 2 Mbps beyond | Upto 10 Mbps till 40 GB, upto 2 Mbps beyond |
BBG Combo ULD 699 CS139 | Upto 10 Mbps till 30 GB, upto 2 Mbps beyond | Upto 10 Mbps till 35 GB, upto 2 Mbps beyond |
BBG Combo ULD 749 CS167 | upto 10 Mbps till 20GB, upto 2 Mbps beyond | Upto 10 Mbps till 45 GB, upto 2 Mbps beyond |
BBG Combo ULD 799 CS160 | Upto 10 Mbps till 20GB, upto 2 Mbps beyond | Upto 10 Mbps till 45 GB, upto 2 Mbps beyond |
BBG Combo ULD 799 CS168 | Upto 10 Mbps till 30 GB, upto 2 Mbps beyond | Upto 10 Mbps till 60 GB, upto 2 Mbps beyond |
BBG ULD 865 CS50 | Upto 10 Mbps till 30GB, upto 2 Mbps beyond | Upto 10 Mbps till 60 GB, upto 2 Mbps beyond |
BBG Combo ULD 875 CS86 | Upto 10 Mbps till 30 GB, upto 2 Mbps beyond | Upto 10 Mbps till 60 GB, upto 2 Mbps beyond |
BBG Combo ULD 965 CS87 | Upto 10 Mbps till 40 GB, upto 2 Mbps beyond | Upto 10 Mbps till 70 GB, upto 2 Mbps beyond |
BBG Combo ULD 999 CS290 | upto 10 Mbps till 50 GB, upto Mbps beyond | Upto 10 Mbps till 70GB, upto 2 Mbps beyond |
BBG Combo ULD 1025 CS88 | upto 10 Mbps till 50 GB, upto 2Mbps beyond | Upto 10 Mbps till 100 GB, upto 2 Mbps beyond |
BBG Combo ULD 1049 CS140 | Upto 10 Mbps till 60 GB, upto 2Mbps beyond | Upto 10 Mbps till 100 GB, upto 2 Mbps beyond |
BBG Super Speed Combo ULD 1091 CS70 | Upto 10 Mbps till 60GB, upto 2 Mbps beyond | Upto 10 Mbps till 120 GB, upto 2 Mbps beyond |
BBG Combo ULD 1091 CS169 | Upto 10 Mbps till 40GB, upto 2 Mbps beyond | Upto 10 Mbps till 120 GB, upto 2 Mbps beyond |
BBG Super Speed Combo ULD 1190 VDSL CS143 | Upto 16 Mbps till 25 GB, upto 2 Mbps beyond | Upto 10 Mbps till 80 GB, upto 2 Mbps beyond |
BBG Combo ULD 1199 CS291 | upto 10 Mbps till 70GB, upto 2 Mbps beyond | Upto 10 Mbps till 100 GB, upto 2 Mbps beyond |
BBG ULD 1275 CS292 | upto 10 Mbps till 80 GB, upto 2 Mbps beyond | Upto 10 Mbps till 120 GB, upto 2 Mbps beyond |
BBG Super Speed Combo ULD 1390 VDSL CS144 | Upto 16 Mbps till 45 GB, upto 2 Mbps beyond | Upto 16 Mbps till 130 GB, upto 2 Mbps beyond |
BBG Combo ULD 1599 CS293 | upto 10 Mbps till 150 GB, upto 2 Mbps beyond | upto 10 Mbps till 160 GB, upto 2 Mbps beyond |
BBG Super Speed Combo ULD 1690 VDSL CS145 | Upto 16 Mbps till 90 GB, upto 2 Mbps beyond | Upto 16 Mbps till 150 GB, upto 2 Mbps beyond |
BBG Combo ULD 1745 VDSL CS294 | upto 16 Mbps till 150 GB, upto 2 Mbps beyond | Upto 16 Mbps till 170 GB, upto 2 Mbps beyond |
BBG Super Speed Combo ULD 1990 VDSL CS146 | Upto 16 Mbps till 130 GB, upto 2 Mbps beyond | Upto 24 Mbps till 180 GB, upto 2 Mbps beyond |
BBG Super Speed Combo ULD 2290 VDSL CS147 | Upto 16 Mbps till 220 GB, upto 2 Mbps beyond | Upto 24 Mbps till 250 GB, upto 2 Mbps beyond |
BBG Combo ULD 4945 CS29 | Upto 8 Mbps till 12GB, upto 2 Mbps beyond (Per Month) | Upto 10 Mbps till 50 GB, upto 2 Mbps beyond (Per Month) |
c) PAN India ‘FTTH’ Broadband plans
Plan Name | Existing Bandwidth (Download Speed) | Revised Bandwidth (Download Speed) |
Fibro Combo ULD 3999 | Upto 50 Mbps till 500 GB, upto 4 Mbps beyond | Upto 60 Mbps till 750 GB, upto 4 Mbps |
Fibro Combo ULD 5999 | Upto 60Mbps till 1000 GB, upto 4Mbps beyond | Upto 70Mbps till 1250 GB, upto 6Mbps beyond |
Fibro Combo ULD 9999 | Upto 80Mbps till 2000 GB, upto 6Mbps beyond | Upto 100Mbps till 2250GB, upto 8Mbps beyond |
Fibro Combo ULD 16999 | Upto 100 Mbps till 3000 GB, upto 8 Mbps beyond | Upto 100 Mbps till 3500 GB, upto 10 Mbps beyond |
d) Circle/SSA Specific FTTH Broadband plans
Plan Name | Existing Bandwidth (Download Speed) | Revised Bandwidth (Download Speed) |
Fibro Combo ULD 400 CS136 | Upto 8 Mbps till 40 GB, upto 1 Mbps beyond | Upto 10 Mbps till 60 GB, upto 1 Mbps beyond |
Fibro Combo ULD 555 CS106 | Upto 10 Mbps till 20 GB, upto 1 Mbps beyond | Upto 20 Mbps till 40 GB, upto 1 Mbps beyond |
Fibro Combo ULD 698 CS127 | Upto 40 Mbps till 80 GB, upto 2 Mbps beyond | Upto 40 Mbps till 120 GB, upto 2 Mbps beyond |
BBG Combo ULD 698 CS302 | Upto 10 Mbps till 40 GB, upto 2 Mbps beyond | Upto 10 Mbps till 60 GB, upto 2 Mbps beyond |
Fibro Combo ULD 749 CS307 | Upto 10 Mbps till 60 GB, upto 2 Mbps beyond | Upto 10 Mbps till 80 GB, upto 2 Mbps beyond |
Fibro Combo ULD 777 CS107 | Upto 20 Mbps till 40 GB, upto 2 Mbps beyond | Upto 20 Mbps till 80 GB, upto 2 Mbps beyond |
Fibro Combo ULD 798 CS128 | Upto 40 Mbps till 120GB, upto 2 Mbps beyond | Upto 40 Mbps till 200GB, upto 2 Mbps beyond |
Fibro Combo ULD 891 CS264 | Upto 40 Mbps till 150 GB, upto 2 Mbps beyond | Upto 40 Mbps till 170 GB, upto 2 Mbps beyond |
Fibro BBG ULD 945 CS30 | Upto 10 Mbps till 30GB, upto 2 Mbps beyond | Upto 10 Mbps till 80GB, upto 2 Mbps beyond |
FBBO ULD 998 CS56 | Upto 40 Mbps till 50 GB, upto 2 Mbps beyond | Upto 40 Mbps till 100 GB, upto 2 Mbps beyond |
Fibro Combo ULD 998 CS137 | Upto 100 Mbps till 180GB, upto 2 Mbps beyond | Upto 100 Mbps till 250GB, upto 2 Mbps beyond |
Fibro Combo ULD 999 CS108 | Upto 30 Mbps till 60 GB, upto 2 Mbps beyond | Upto 30 Mbps till 120 GB, upto 2 Mbps beyond |
Fibro BBG ULD 1091 CS31 | Upto 10 Mbps till 50GB, upto 2 Mbps beyond | Upto 10 Mbps till 100GB, upto 2 Mbps beyond |
Fibro Combo ULD 1091 CS265 | Upto 100 Mbps till 260 GB, upto 2 Mbps beyond | Upto 100 Mbps till 270 GB, upto 2 Mbps beyond |
Fibro Combo ULD 1099 CS54 | upto 30 Mbps till 80GB, upto 2 Mbps beyond | Upto 30 Mbps till 110GB, upto 2 Mbps beyond |
Fibro Combo ULD 1291 CS267 | Upto 100 Mbps till 350 GB, upto 2 Mbps beyond | Upto 100 Mbps till 500 GB, upto 2 Mbps beyond |
Fibro Combo ULD 1295 CS101 | Upto 100 Mbps till 370 GB, upto 2 Mbps beyond | Upto 100 Mbps till 380 GB, upto 2 Mbps beyond |
FBBO ULD 1298 CS57 | Upto 80 Mbps till 125 GB, upto 2 Mbps beyond | Upto 80 Mbps till 150 GB, upto 2 Mbps beyond |
Fibro Combo ULD 1398 CS110 | Upto 60 Mbps till 100 GB, upto 2 Mbps beyond | Upto 60 Mbps till 200 GB, upto 2 Mbps beyond |
Fibro BBG ULD 1441 CS32 | Upto 10 Mbps till 100GB, upto 2 Mbps beyond | Upto 10 Mbps till 150GB, upto 2 Mbps beyond |
Fibro Combo ULD 1495 CS102 | Upto 40 Mbps till 160 GB, upto 2 Mbps beyond | Upto 100 Mbps till 500 GB, upto 2 Mbps beyond |
Fibro Combo ULD 1495 CS138 | Upto 40 Mbps till 160 GB, upto 2 Mbps beyond | Upto 40 Mbps till 200 GB, upto 2 Mbps beyond |
Fibro Combo ULD 1795 CS103 | Upto 100 Mbps till 220 GB, upto 2 Mbps beyond | Upto 100 Mbps till 700 GB, upto 2 Mbps beyond |
Fibro BBG ULD 1891 CS33 | Upto 24 Mbps till 50 GB, upto 2 Mbps beyond | Upto 24 Mbps till 200 GB, upto 2 Mbps beyond |
Fibro Combo ULD 2095 CS104 | Upto 100 Mbps till 275 GB, upto 2 Mbps beyond | Upto 100 Mbps till 1000 GB, upto 4Mbps beyond |
Fibro Combo ULD 3295 CS105 | Upto 100 Mbps till 500 GB, upto 2 Mbps beyond | Upto 100 Mbps till 1500 GB, upto 4Mbps beyond |
e) Revision in Nomenclature & Bandwidth (download Speed) under FTTH Broadband plans ‘Fibro Combo ULD 895
CS123’, ‘Fibro Combo ULD 1095 CS124’, ‘Fibro Combo ULD 1295 CS125’ & ‘Fibro Combo ULD 1495 CS126’ for
all the existing / new customers in Ghaziabad & Noida SSAs of UP(West) as follows:–
Existing | Revised | ||
Plan Name | Bandwidth (Download Speed) | Plan Name | Bandwidth (Download Speed) |
Fibro Combo ULD 895 CS123 | Upto 40 Mbps till 160 GB, upto 2 Mbps beyond | Fibro Combo ULD 895 CS99* | Upto 40 Mbps till 170 GB, upto 2 Mbps beyond |
Fibro Combo ULD 1095 CS124 | Upto 40 Mbps till 260 GB, upto 2 Mbps beyond | Fibro Combo ULD 1095 CS100* | Upto 100 Mbps till 270 GB, upto 2 Mbps beyond |
Fibro Combo ULD 1295 CS125 | Upto 40 Mbps till 380 GB, upto 2 Mbps beyond | Fibro Combo ULD 1295 CS101* | Upto 100 Mbps till 380 GB, upto 2 Mbps beyond |
Fibro Combo ULD 1495 CS126 | Upto 40 Mbps till 500 GB, upto 2 Mbps beyond | Fibro Combo ULD 1495 CS102# | Upto 100 Mbps till 500 GB, upto 2 Mbps beyond |
Note: *Above plans are already available in Faridabad & Sonipat SSAs of Haryana Circle.
# Above plan is already available in Faridabad SSA.
f) Withdrawal of following PAN India / Circle Specific DSL/FTTH Broadband plans for new customers. Existing
customers under these plans shall continue. However, efforts may be made to migrate these customers to
some other plans.
Withdrawn Broadband / FTTH Plans | |||
BBG Combo UL 599 | BBG ULD 599 CS76 | BBG Combo ULD 775 CS36 | BBG Speed ULD 991 CS78 |
BBG Combo ULD 945 | BBG Combo ULD 599 CS170 | BBG Combo ULD 845 CS284 | BBG Combo ULD 999 CS286 |
BBG Combo ULD 1599 | BBG ULD 645 CS35 | BBG Combo ULD 895 CS103 | BBG Combo ULD 1000 CS38 |
BBG Combo ULD 2845 VDSL | BBG Combo ULD 645 CS71 | BBG Combo ULD 895 CS107 | BBG Combo ULD 1045 CS108 |
BBG Combo ULD 499 CS281 | BBG Combo ULD 675 CS283 | BBG Combo ULD 899 CS119 | BBG Combo ULD 1099 CS39 |
BBG Combo ULD 499 CS156 | BBG Combo ULD 675 CS106 | BBG Combo ULD 899 CS37 | BBG Super Speed ULD 1499 VDSL CS79 |
BBG ULD 545 CS89 | BBG Combo ULD 725 CS102 | BBG Combo ULD 945 CS285 | Fibro Combo ULD 1045 CS38 |
BBG Combo UL 599 CS282 | BBG Combo ULD 749 CS136 | BBG Combo ULD 975 CS104 | Fibro Combo ULD 1249 CS39 |
All other terms and conditions shall remain same. The above changes shall be effective with effect from 01-09-2018 on wards in all telecom circles.
Read More: BSNL launched 100% Free Installation Charges for new landline, broadband and fiber broadband (FTTH) connections in all the circles
Dear readers, please share your views and opinions about this latest broadband tariff revision from BSNL via comments with us.
2 Comments
i will enjoy with bsnl till jio fiber comes.already i have booked jio broadband and waiting for the launch.
every thing is fine but its hard to get Bsnl ftth as fiber line and its maintenance
is done by third party (local cable operator).