BSNL today announced the revision in tariff plans for Bulk Push SMS Services for general customers as well as for TRAI exempted Sender IDs . The revised BSNL Bulk SMS tariff plans are applicable with effect from 4th of January 2021 on PAN India basis.
As we reported earlier, BSNL revised bulk SMS tariff plans on 1st December 2020 for transactional and promotional categories of Bulk Push SMS Services being provided via BSNL. This latest revision is also applicable to both transactional and promotional bulk SMS services. In addition, BSNL has also extended waiver of scrubbing charges for all Government Entities / PSUs & all scheduled banks (except private banks) for a period up to 28th February 2021.
Revised BSNL Bulk Push SMS Tariff Plans for General Customers from 04-01-2021 onwards across all telecom circles | |||||
Sl No | Push SMS per Month | SMS Charges (in paisa per SMS) (excluding GST) | |||
SMS to BSNL customers “On-net (paisa per SMS)” | SMS to other telecom service provider customers “Off-net (paisa per SMS)” | ||||
Transactional/Promotional SMS | Transactional/Promotional SMS | ||||
Existing | Revised | Existing | Revised | ||
1 | less than 50 Thousand | Revised to Flat Rs.6,500* | |||
2 | More than 50 thousand to less than 1 Lakh | Revised to Flat Rs.12,000* | |||
3 | 1 Lakh to <10 Lakh | 10 | 10 | 11.2 | 11.2 |
4 | 10 Lakh to <50 Lakh | 9.2 | 9.4 | 10.2 | 10.2 |
5 | 50 Lakh to <1 Crore | 8.8 | 9.0 | 9.2 | 9.2 |
6 | 1 Crore to < 2 Crore | 8.5 | 8.7 | 8.9 | 8.9 |
7 | 2 Crore to < 5 Crore | 8.2 | 8.4 | 8.6 | 8.6 |
8 | 5 Crore to < 10 Crore | 8.0 | 8.2 | 8.4 | 8.4 |
9 | 10 Crore to < 30 Crore | 7.8 | 8.0 | 8.2 | 8.2 |
10 | 30 Crore to < 50 Crore | 7.6 | 7.8 | 8.1 | 8.1 |
11 | 50 Crore to < 80 Crore | 7.3 | 7.5 | 7.9 | 7.9 |
12 | 80 Crore and above | 7.3 | 7.4 | 7.9 | 7.8 |
Revised BSNL Bulk Push SMS Tariff Plans for TRAI Exempted Sender IDs from 04-01-2021 onwards | |||||
Sl No | Push SMS per Month | SMS Charges (in paisa per SMS) (excluding GST) | |||
SMS to BSNL customers “On-net (paisa per SMS)” | SMS to other telecom service provider customers “Off-net (paisa per SMS)” | ||||
Transactional SMS Only | Transactional SMS Only | ||||
Existing | Revised | Existing | Revised | ||
1 | less than 50 Thousand | Revised to Flat Rs.3,500* | |||
2 | More than 50 thousand to less than 1 Lakh | Revised to Flat Rs.4,500* | |||
3 | 1 Lakh to <10 Lakh | 3.0 | 3.4 | 3.3 | 3.7 |
4 | 10 Lakh to <50 Lakh | 3.0 | 3.2 | 3.3 | 3.5 |
5 | 50 Lakh to <1 Crore | 3.0 | 3.0 | 3.3 | 3.3 |
6 | 1 Crore to < 2 Crore | 2.8 | 2.8 | 3.1 | 3.1 |
7 | 2 Crore to < 5 Crore | 2.8 | 2.8 | 3.1 | 3.1 |
8 | 5 Crore to < 10 Crore | 2.6 | 2.6 | 2.9 | 2.9 |
9 | 10 Crore to < 20 Crore | 2.4 | 2.4 | 2.7 | 2.7 |
10 | 20 Crore to < 30 Crore | 2.3 | 2.3 | 2.5 | 2.5 |
11 | 30 Crore to < 50 Crore | 2.2 | 2.2 | 2.4 | 2.4 |
12 | 50 Crore to < 80 Crore | 2.2 | 2.2 | 2.4 | 2.35 |
13 | 80 Crore and above | 2.2 | 2.2 | 2.4 | 2.3 |
DLT Scrubbing Charges for BSNL Bulk Push SMS Services | |
SMS Submitted to DLT per Month | Scrubbing Charges per submitted SMS to DLT |
less than 10 crores | 2.1 paise |
10 crores < 30 crores | 2.0 paise |
30 crores to < 50 crores | 1.9 paise |
50 crores to <80 crores | 1.8 paise |
80 crores and above | 1.7 paise |
- Any message transmitted by or on the directions of the Central Government or State Government.
- Any message transmitted by or on the directions of bodies established under the Constitution.
- Any message transmitted by or on the directions of the Authority.
of Telecom Commercial Communications Customer Preference Regulations, 2018
(TCCCPR, 2018) i.e. Central Government, State Government and bodies established
under the constitution.
citizen centric messages and creating awareness for the general public such as
messages with regard to campaigns related to Polio, AIDS, Swine Flu, Women Safety
etc.
No exemption would be given to State or Central Govt departments, who are charging
customers for messages or sending messages for commercial purposes