State run PSU and India’s largest wired broadband operator – BSNL has announced the revision of its existing unlimited broadband plans to offer upto 10 Mbps & upto 8 Mbps initial download speed with effect from 1st November 2017.
As per the latest information, BSNL broadband plans having monthly rental above Rs 675 will offer 10Mbps download speed & those below Rs 675 will offer 8Mbps download speed. The revision is applicable to all PAN India and Circle Specific broadband / FTTH (fiber broadband) unlimited plans (except A&N
circle) with effect from 01-11-2017. BSNL’s entry level unlimited broadband plan Experience Unlimited
Broadband 249 will also offer 8 Mbps download speed.
circle) with effect from 01-11-2017. BSNL’s entry level unlimited broadband plan Experience Unlimited
Broadband 249 will also offer 8 Mbps download speed.
An Official statement regarding the latest tariff revision is read as follows:- In order to offer ‘upto 10 Mbps’ & ‘upto 8 Mbps’ initial download speed (subject to technical feasibility) across all the DSL/FTTH Broadband plans [PAN India/Circle Specific (except A&N circle)] with FMC ≥ Rs. 675/- & FMC < Rs.675 respectively, which are currently being offered to the customers in different circles/PAN India basis, the competent authority has approved as follows:-
A. To upgrade the bandwidth of some existing DSL/FTTH Broadband plans for all the existing as well as new
Broadband customers in different circles/PAN India basis (except A&N Circle). Details are as follows:-
Broadband customers in different circles/PAN India basis (except A&N Circle). Details are as follows:-
(i) PAN India ‘DSL’ Broadband plans
Plan Name | Existing Bandwidth (Download Speed) | Revised Bandwidth (Download Speed) subject to Technical Feasibility |
Experience Unlimited Broadband 249 | upto 2 Mbps till 5 GB, upto 1 Mbps beyond | upto 8 Mbps till 5 GB, upto 1 Mbps beyond |
BBG Combo ULD 499 | upto 2 Mbps till 10 GB, upto 1 Mbps beyond | upto 8 Mbps till 10 GB, upto 1 Mbps beyond |
BBG ULD 545 | upto 2 Mbps till 15 GB, upto 1 Mbps beyond | upto 8 Mbps till 15 GB, upto 1 Mbps beyond |
BBG Rural Combo ULD 650 | upto 2 Mbps till 15 GB, upto 1 Mbps beyond | upto 8 Mbps till 15 GB, upto 1 Mbps beyond |
BBG Combo ULD 675 | upto 4 Mbps till 10 GB, upto 2 Mbps beyond | upto 10 Mbps till 10 GB, upto 2 Mbps beyond |
BBG Combo ULD 680 ASoM | upto 4 Mbps till 10 GB, upto 2 Mbps beyond | upto 10 Mbps till 10 GB, upto 2 Mbps beyond |
BBG ULD 795 | upto 4 Mbps till 20 GB, upto 2 Mbps beyond | upto 10 Mbps till 20 GB, upto 2 Mbps beyond |
BBO ULD 799 | upto 4 Mbps till 20 GB, upto 2 Mbps beyond | upto 10 Mbps till 20 GB, upto 2 Mbps beyond |
BBG Combo ULD 845 | upto 4 Mbps till 20 GB, upto 2 Mbps beyond | upto 10 Mbps till 20 GB, upto 2 Mbps beyond |
BBG Combo ULD 945 | upto 4 Mbps till 20 GB, upto 2 Mbps beyond | upto 10 Mbps till 20 GB, upto 2 Mbps beyond |
BBO ULD 949 | upto 4 Mbps till 30 GB, upto 2 Mbps beyond | upto 10 Mbps till 30 GB, upto 2 Mbps beyond |
BBG Combo ULD 950 ASoM | upto 4 Mbps till 20 GB, upto 2 Mbps beyond | upto 10 Mbps till 20 GB, upto 2 Mbps beyond |
BBG Combo ULD 999 | upto 4 Mbps till 30 GB, upto 2 Mbps beyond | upto 10 Mbps till 30 GB, upto 2 Mbps beyond |
BB CSC ULD 999 | upto 4 Mbps till 30 GB, upto 2 Mbps beyond | upto 10 Mbps till 30 GB, upto 2 Mbps beyond |
BBO ULD 1199 | upto 4 Mbps till 50 GB, upto 2 Mbps beyond | upto 10 Mbps till 50 GB, upto 2 Mbps beyond |
BBG Combo ULD 1199 | upto 4 Mbps till 40GB, upto 2 Mbps beyond | upto 10 Mbps till 40GB, upto 2 Mbps beyond |
BBG ULD 1275 | upto 4 Mbps till 60 GB, upto 2 Mbps beyond | upto 10 Mbps till 60 GB, upto 2 Mbps beyond |
BBO ULD 1449 | upto 8 Mbps till 60 GB, upto 2 Mbps beyond | upto 10 Mbps till 60 GB, upto 2 Mbps beyond |
BBG ULD 1491 EA | upto 4 Mbps till 70 GB, upto 2 Mbps beyond | upto 10 Mbps till 70 GB, upto 2 Mbps beyond |
BBG Combo ULD 1495 | upto 4 Mbps till 70 GB, upto 2 Mbps beyond | upto 10 Mbps till 70 GB, upto 2 Mbps beyond |
BB CSC ULD 1500 | upto 4 Mbps till 70 GB, upto 2 Mbps beyond | upto 10 Mbps till 70 GB, upto 2 Mbps beyond |
BBG Combo ULD 1599 | upto 4 Mbps till 70 GB, upto 2 Mbps beyond | upto 10 Mbps till 70 GB, upto 2 Mbps beyond |
BBG Combo ULD 1745 VDSL | upto 8 Mbps till 70 GB, upto 2 Mbps beyond | upto 16 Mbps till 70 GB, upto 2 Mbps beyond |
BBG Speed Combo ULD 2295 | upto 8 Mbps till 100 GB, upto 2Mbps beyond | upto 16 Mbps till 100 GB, upto 2 Mbps beyond |
BBG Combo ULD 2845 VDSL | upto 16 Mbps till 100GB, upto 2Mbps beyond | upto 24 Mbps till 100GB, upto 2Mbps beyond |
BBG Combo ULD 5994 BBNL | upto 4 Mbps till 20 GB, upto 2 Mbps beyond | upto 10 Mbps till 20 GB, upto 2 Mbps beyond |
(ii) Circle/SSA specific ‘DSL’ Broadband plans
Plan Name | Existing Bandwidth (Download Speed) | Revised Bandwidth (Download Speed) subject to Technical Feasibility |
BBG Combo ULD 470 CS14 | Upto 2 Mbps till 30 GB, upto 1 Mbps beyond | Upto 8 Mbps till 30 GB, upto 1 Mbps beyond |
BBG Combo ULD 499 CS156 | Upto 2 Mbps till 12 GB, upto 1 Mbps beyond | Upto 8 Mbps till 12 GB, upto 1 Mbps beyond |
BBG Combo ULD 499 CS191 | Upto 4 Mbps till 10 GB, upto 1 Mbps beyond | Upto 8 Mbps till 10 GB, upto 1 Mbps beyond |
BBG ULD 545 CS89 | upto 2 Mbps till 3GB, upto 1 Mbps beyond | Upto 8 Mbps till 3GB, upto 1 Mbps beyond |
BBG ULD 545 CS109 | Upto 2 Mbps till 15 GB, upto 1 Mbps beyond | Upto 8 Mbps till 15 GB, upto 1 Mbps beyond |
BBG ULD 545 CS131 | Upto 2 Mbps till 5 GB, upto 1 Mbps beyond | Upto 8 Mbps till 5 GB, upto 1 Mbps beyond |
BBG Combo ULD 550 CS198 | Upto 3 Mbps till 60GB, upto 1Mbps beyond | Upto 8 Mbps till 60 GB, upto 1 Mbps beyond |
BBO ULD 550 CS205 | Upto 3 Mbps till 60 GB, upto 1Mbps beyond | Upto 8 Mbps till 60 GB, upto 1 Mbps beyond |
BBG ULD 560 CS84 | upto 2 Mbps till 15 GB, upto 1 Mbps beyond | upto 8 Mbps till 15 GB, upto 1 Mbps beyond |
BBG ULD 599 CS76 | Upto 2 Mbps till 10GB, upto 1 Mbps beyond | Upto 8 Mbps till 10GB, upto 1 Mbps beyond |
BBG Combo ULD 599 CS157 | Upto 4 Mbps till 15GB, upto 1 Mbps beyond | Upto 8 Mbps till 15GB, upto 1 Mbps beyond |
BBG Combo ULD 599 CS170 | upto 2 Mbps till 5GB, upto 1 Mbps beyond | upto 8 Mbps till 5GB, upto 1 Mbps beyond |
BBG Combo ULD 599 CS192 | Upto 4 Mbps till 20 GB, upto 1 Mbps beyond | Upto 8 Mbps till 20 GB, upto 1 Mbps beyond |
BBG Combo ULD 611 CS54 | upto 4 Mbps till 40GB, upto 1 Mbps beyond | upto 8 Mbps till 40GB, upto 1 Mbps beyond |
BBG Combo ULD 645 CS71 | Upto 4 Mbps till 10 GB, upto 1 Mbps beyond | Upto 8 Mbps till 10 GB, upto 1 Mbps beyond |
BBG ULD 645 CS35 | upto 2 Mbps till 15 GB, upto 1 Mbps beyond | upto 8 Mbps till 15 GB, upto 1 Mbps beyond |
BBG ULD 649 CS49 | upto 2 Mbps till 15 GB, upto 1 Mbps beyond u | upto 8 Mbps till 15 GB, upto 1 Mbps beyond |
BBG Combo ULD 650 CS199 | Upto 6 Mbps till 50GB, upto 1Mbps beyond | Upto 8 Mbps till 50GB, upto 1Mbps beyond |
BBO ULD 650 CS206 | Upto 6 Mbps till 50 GB, upto 1Mbps beyond | Upto 8 Mbps till 50 GB, upto 1Mbps beyond |
BBG Combo ULD 675 CS210 | Upto 4 Mbps till 25 GB, upto 2 Mbps beyond | Upto 10 Mbps till 25 GB, upto 2Mbps beyond |
BBG Combo ULD 675 CS106 | upto 4 Mbps till 8 GB, upto 2 Mbps beyond | Upto 10 Mbps till 8 GB, upto 2 Mbps beyond |
BBG Combo ULD 675 CS209 | upto 6 Mbps till 50 GB, upto 2 Mbps beyond | Upto 10 Mbps till 50 GB, upto 2Mbps beyond |
BBG Combo ULD 675 CS210 | upto 4 Mbps till 25 GB, upto 2 Mbps beyond | Upto 10 Mbps till 25 GB, upto 2Mbps beyond |
BBG Combo ULD 675 CS211 | upto 4 Mbps till 15 GB, upto 2 Mbps beyond | Upto 10 Mbps till 15 GB, upto 2Mbps beyond |
BBG Combo ULD 675 CS215 | upto 4 Mbps till 10 GB, upto 2 Mbps beyond | Upto 10 Mbps till 10 GB, upto 2Mbps beyond |
BBG Combo ULD 690 CS236 | Upto 8 Mbps till 80 GB, upto 2 Mbps beyond | Upto 10 Mbps till 80 GB, upto 2Mbps beyond |
BBG Combo ULD 695 CS184 | Upto 4 Mbps till 25GB, upto 2 Mbps beyond | Upto 10 Mbps till 25GB, upto 2 Mbps beyond |
BBG Combo ULD 699 CS85 | Upto 4 Mbps till 10 GB, upto 2 Mbps beyond | Upto 10 Mbps till 10 GB, upto 2Mbps beyond |
BBG Combo ULD 699 CS118 | upto 4 Mbps till 10 GB, upto 2 Mbps beyond | Upto 10 Mbps till 10 GB, upto 2Mbps beyond |
BBG Combo ULD 699 CS139 | Upto 4 Mbps till 8 GB, upto 2 Mbps beyond | Upto 10 Mbps till 8 GB, upto 2 Mbps beyond |
BBG Combo ULD 699 CS193 | Upto 8 Mbps till 30 GB, upto 2 Mbps beyond | Upto 10 Mbps till 30 GB, upto 2Mbps beyond |
BBG Combo ULD 725 CS102 | Upto 4 Mbps till 6 GB, upto 2 Mbps beyond | Upto 10 Mbps till 6 GB, upto 2 Mbps beyond |
BBG Combo ULD 749 CS136 | Upto 4 Mbps till 8 GB, upto 2 Mbps beyond | Upto 10 Mbps till 8 GB, upto 2 Mbps beyond |
BBG Combo ULD 749 CS158 | Upto 4 Mbps till 50GB, upto 2 Mbps beyond | Upto 10 Mbps till 50GB, upto 2Mbps beyond |
BBG Combo ULD 749 CS167 | upto 4 Mbps till 20GB, upto 2 Mbps beyond | Upto 10 Mbps till 20GB, upto 2 Mbps beyond |
BBG Combo ULD 750 CS200 | Upto 6 Mbps till 100GB, upto 2 Mbps beyond | Upto 10Mbps till 100GB, upto2Mbps beyond |
BBO ULD 750 CS207 | Upto 6 Mbps till 100 GB, upto 2 Mbps beyond | Upto 10Mbps till 100GB, upto 2Mbps beyond |
BBG Combo ULD 775 CS36 | upto 4 Mbps till 10 GB, upto 2 Mbps beyond | upto 10 Mbps till 10 GB, upto 2 Mbps beyond |
BBG Combo ULD 795 CS201 | Upto 8 Mbps till 35 GB, upto 2 Mbps beyond | Upto 10 Mbps till 35 GB, upto 2 Mbps beyond |
BBG Combo ULD 799 CS160 | Upto 4 Mbps till 20GB, upto 2 Mbps beyond | Upto 10 Mbps till 20GB, upto 2 Mbps beyond |
BBG Combo ULD 799 CS168 | Upto 4 Mbps till 30 GB, upto 2 Mbps beyond | Upto 10 Mbps till 30 GB, upto 2 Mbps beyond |
BBG Combo ULD 845 CS219 | Upto 6 Mbps till 35 GB, upto 2 Mbps beyond | Upto 10 Mbps till 35 GB, upto 2 Mbps beyond |
BBG Combo ULD 845 CS212 | upto 4 Mbps till 20 GB, upto 2 Mbps beyond | upto 10 Mbps till 20 GB, upto 2 Mbps beyond |
BBG Combo ULD 845 CS216 | upto 4 Mbps till 12 GB, upto 2 Mbps beyond | upto 10 Mbps till 12 GB, upto 2 Mbps beyond |
BBG Combo ULD 845 CS219 | upto 6 Mbps till 35 GB, upto 2 Mbps beyond | upto 10 Mbps till 35 GB, upto 2 Mbps beyond |
BBG ULD 865 CS50 | Upto 4 Mbps till 30GB, upto 2 Mbps beyond | Upto 10 Mbps till 30GB, upto 2 Mbps beyond |
BBG Combo ULD 875 CS86 | Upto 4 Mbps till 20 GB, upto 2 Mbps beyond | Upto 10 Mbps till 20 GB, upto 2 Mbps beyond |
BBG Combo ULD 875 CS185 | Upto 6 Mbps till 35GB, upto 2 Mbps beyond | Upto 10 Mbps till 35GB, upto 2 Mbps beyond |
BBO ULD 890 CS232 | Upto 8 Mbps till 160GB, upto 2Mbps beyond | Upto 10Mbps till 160GB, upto 2Mbps beyond |
BBG Combo ULD 895 CS103 | Upto 4 Mbps till 12 GB, upto 2 Mbps beyond | Upto 10 Mbps till 12 GB, upto 2 Mbps beyond |
BBG Combo ULD 895 CS107 | Upto 4 Mbps till 20 GB, upto 2 Mbps beyond | Upto 10 Mbps till 20 GB, upto 2 Mbps beyond |
BBG Combo ULD 895 CS222 | upto 8 Mbps till 60 GB, upto 2 Mbps beyond | Upto 10 Mbps till 60 GB, upto 2 Mbps beyond |
BBG Combo ULD 899 CS99 | Upto 4 Mbps till 12 GB, upto 2 Mbps beyond | Upto 10 Mbps till 12 GB, upto 2 Mbps beyond |
BBG Combo ULD 899 CS119 | Upto 4 Mbps till 12GB, upto 2 Mbps beyond | Upto 10 Mbps till 12GB, upto 2 Mbps beyond |
BBG Combo ULD 899 CS37 | upto 4 Mbps till 20 GB, upto 2 Mbps beyond | Upto 10 Mbps till 20 GB, upto 2 Mbps beyond |
BBG Combo ULD 945 CS220 | Upto 8 Mbps till 40 GB, upto 2 Mbps beyond | Upto 10 Mbps till 40 GB, upto 2 Mbps beyond |
BBG Combo ULD 945 CS213 | upto 6 Mbps till 20 GB, upto 2 Mbps beyond | Upto 10 Mbps till 20 GB, upto 2 Mbps beyond |
BBG Combo ULD 945 CS217 | upto 4 Mbps till 15 GB, upto 2 Mbps beyond | Upto 10 Mbps till 15 GB, upto 2 Mbps beyond |
BBG Combo ULD 945 CS220 | upto 8 Mbps till 40 GB, upto 2 Mbps beyond | Upto 10 Mbps till 40 GB, upto 2 Mbps beyond |
BBG Combo ULD 965 CS87 | Upto 4 Mbps till 20 GB, upto 2 Mbps beyond | Upto 10 Mbps till 20 GB, upto 2 Mbps beyond |
BBG Combo ULD 975 CS104 | Upto 4 Mbps till 15 GB, upto 2 Mbps beyond | Upto 10 Mbps till 15 GB, upto 2 Mbps beyond |
BBO ULD 990 CS233 | Upto 8 Mbps till 210GB, upto 2 Mbps beyond | Upto 10Mbps till 210GB, upto 2Mbps beyond |
BBG Speed ULD 991 CS78 | Upto 8 Mbps till 50GB, upto 2 Mbps beyond | Upto 10Mbps till 210GB, upto 2Mbps beyond |
BBG Combo ULD 995 CS186 | Upto 8 Mbps till 60 GB, upto 2 Mbps beyond | Upto 10 Mbps till 60 GB, upto 2 Mbps beyond |
BBG Combo ULD 995 CS202 | Upto 8 Mbps till 60 GB, upto 2 Mbps beyond | Upto 10 Mbps till 60 GB, upto 2 Mbps beyond |
BBG Combo ULD 999 CS221 | Upto 8 Mbps till 60 GB, upto 2 Mbps beyond | Upto 10 Mbps till 60 GB, upto 2 Mbps beyond |
BBG Combo ULD 999 CS120 | Upto 4 Mbps till 50 GB, upto 2 Mbps beyond | Upto 10 Mbps till 50 GB, upto 2 Mbps beyond |
BBG Combo ULD 999 CS218 | upto 6 Mbps till 35 GB, upto 2 Mbps beyond | Upto 10 Mbps till 35 GB, upto 2Mbps beyond |
BBG Combo ULD 999 CS221 | upto 8 Mbps till 60 GB, upto 2 Mbps beyond | Upto 10 Mbps till 60 GB, upto 2Mbps beyond |
BBG Combo ULD 999 CS214 | upto 8 Mbps till 25 GB, upto 2 Mbps beyond | Upto 10 Mbps till 25 GB, upto 2Mbps beyond |
BBG Combo ULD 1000 CS38 | upto 4 Mbps till 20 GB, upto 2 Mbps beyond | Upto 10 Mbps till 20 GB, upto 2 Mbps beyond |
BBG Combo ULD 1025 CS88 | upto 4 Mbps till 30 GB, upto 2 Mbps beyond | Upto 10 Mbps till 30 GB, upto 2Mbps beyond |
BBG Combo ULD 1045 CS108 | Upto 4 Mbps till 30GB, 2 Mbps beyond | Upto 10 Mbps till 30GB, upto 2Mbps beyond |
BBG Combo ULD 1049 CS140 | Upto 4 Mbps till 30GB, upto 2 Mbps beyond | Upto 10 Mbps till 30 GB, upto 2 Mbps beyond |
BBG Super Speed Combo ULD 1091 CS70 | Upto 8 Mbps upto 60GB, upto 2 Mbps beyond | Upto 10 Mbps upto 60GB, upto 2 Mbps beyond |
BBG Combo ULD 1091 CS169 | Upto 8 Mbps till 40GB, upto 2 Mbps beyond | Upto 10 Mbps till 40GB, upto 2 Mbps beyond |
BBG Combo ULD 1099 CS39 | upto 4 Mbps till 30 GB, upto 2 Mbps beyond | upto 10 Mbps till 30 GB, upto 2Mbps beyond |
BBG Combo ULD 1190 CS237 | Upto 8 Mbps till 200GB, upto 2Mbps beyond | Upto 10Mbps till 200GB, upto 2Mbps beyond |
BBG Combo ULD 1225 CS223 | upto 8 Mbps till 125GB, upto 2 Mbps beyond | Upto 10Mbps till 125GB, upto 2Mbps beyond |
BBO ULD 1290 CS234 | Upto 8 Mbps till 310GB, upto 2 Mbps beyond | Upto 10Mbps till 310GB, upto 2Mbps beyond |
BBG Combo ULD 1395 CS203 | Upto 8 Mbps till 100GB, upto 2 Mbps beyond | Upto 10Mbps till 100GB, upto 2Mbps beyond |
BBG Combo ULD 1549 CS194 | Upto 8 Mbps till 60 GB, upto 2 Mbps beyond | Upto 10 Mbps till 60 GB, upto 2 Mbps beyond |
BBO ULD 1590 CS235 | Upto 8Mbps till 110GB, upto 4 Mbps beyond | Upto 10Mbps till 110GB, upto 4Mbps beyond |
BBG Combo ULD 1599 CS208 | upto 4 Mbps till 70 GB, upto 2 Mbps beyond | Upto 10 Mbps till 70 GB, upto 2 Mbps beyond |
BBG Combo ULD 1899 CS195 | Upto 8 Mbps till 100GB, upto 2 Mbps beyond | Upto 10Mbps till 100GB, upto 2Mbps beyond |
BBG Combo ULD 1995 CS204 | Upto 8 Mbps till 250GB, upto 2Mbps beyond | Upto 10Mbps till 250GB, upto 2Mbps beyond |
BBG Combo ULD 4200 CS196 | Upto 4 Mbps till 25GB, upto 2 Mbps beyond | Upto 8 Mbps till 25GB, upto 2 Mbps beyond |
BBG Combo ULD 4945 CS29 | Upto 4 Mbps till 12GB, upto 2 Mbps beyond | Upto 8 Mbps till 12GB, upto 2 Mbps beyond |
BBG Combo UL 5500 CS73 | Upto 2 Mbps till 1GB, upto 2 Mbps beyond | Upto 8 Mbps till 1GB, upto 2 Mbps beyond |
BBG Combo ULD 7011 CS130 | Upto 4 Mbps till 6 GB, upto 2 Mbps beyond | Upto 8 Mbps till 6 GB, upto 2 Mbps beyond |
BBG Combo ULD 9900 CS197 | Upto 8 Mbps till 50GB, upto 2 Mbps beyond | Upto 10 Mbps till 50GB, upto 2 Mbps beyond |
(iii) Circle/SSA specific ‘FTTH’ Broadband plans
Plan Name | Existing Bandwidth (Download Speed) | Revised Bandwidth (Download Speed) |
Fibro Combo ULD 399 CS109 | Upto 2 Mbps till 3GB, upto 1 Mbps beyond | Upto 8 Mbps till 3GB, upto 1 Mbps beyond |
Fibro Combo ULD 599 CS3 | Upto 4 Mbps till 25GB, upto 1Mbps beyond | Upto 8 Mbps till 25 GB, upto 1Mbps beyond |
Fibro Combo ULD 845 CS76 | Upto 5 Mbps till 25GB, upto 2Mbps beyond | Upto 10 Mbps till 25GB, upto 2 Mbps beyond |
Fibro Combo ULD 895 CS59 | Upto 8 Mbps till 15GB, upto 2Mbps beyond | Upto 10 Mbps till 15GB, upto 2 Mbps beyond |
B. To withdraw following existing DSL Broadband PAN India plans for the new customers
a) BBG Combo ULD 1441
b) BBG Speed Combo ULD 2841
a) BBG Combo ULD 1441
b) BBG Speed Combo ULD 2841
Existing customers under these plans shall continue. However, efforts may be made to migrate these customers to
some other plans. Since all the DSL BB plans are available on FTTH with same tariff, above DSL broadband plans (PAN India/Circle/SSA specific),
shall also be available on FTTH with same tariff.All other terms and conditions shall remain same as per earlier circulars. These instructions shall be effective with effect from 01-11-2017.
Dear reders, please share your views and opinions about this latest broadband speed up-gradation from BSNL via comments with us.
some other plans. Since all the DSL BB plans are available on FTTH with same tariff, above DSL broadband plans (PAN India/Circle/SSA specific),
shall also be available on FTTH with same tariff.All other terms and conditions shall remain same as per earlier circulars. These instructions shall be effective with effect from 01-11-2017.
Dear reders, please share your views and opinions about this latest broadband speed up-gradation from BSNL via comments with us.
31 Comments
Exchanges in rural areas are so far that maintaining 4mbps dsl profile is a nightmare. I have 675 so my plan will offer 10mbps but i won't be able to get it all.
excellent speed but in plan BBG Combo UL 5500 CS73 there is 8mbps speed till 1GB only. it should be increase because this plan is for ur annual customers
The post FUP speed must also be increased proportionally.. My suggestion is that for plans up to 675 post FUP speed is to be 2Mbps and for plans above 675 the post FUP speed should be 4Mbps minimum..
What will be the speed of the plan BBG Combo UL 599???
2Mbps
The upgrade is only for plans with differential speeds (higher pre-FUP speeds). Yours is a flat 2 Mbps plan.
upto 4mbps profile it is ok beyond that dsl can not stable also snr down below 10. all rural exchange almost 1km away from village. so 8mbps is not stable.you have to provide plan like 1mbps flat, 2mbps flat, 3mbps flat, 4mbps flat upto 50gb, upto 100gb, unlimited etc..
very good !
Bsnl cant provide 8mbps to all customer..If in same plan two different user have different speed..than they will leave the trust from bsnl
I don't think BSNL DSL can deliver 8 Mbps speed.
BSNL must Increase minimum broadband Speed To 2 Mbps.
BSNL can't provide stable speed ,I'm only getting 3.4 Mbps speed[4 Mpbs, plan 1199] so i don't have any hope for 10 Mbps increase in speed.
Don't do speedtest, they always shows low speed. Download 100MB file from here. http://speedtest.ttml.co.in/ then multiply the download speed shown by 8. I get around 490-510 so it's quite close to 3.9 to 4Mbps
how much is ur download speed in torrent? Am getting around 350kbps for 4Mbps plan that is 1199, so if they increase the speed will it be useful?
This comment has been removed by the author.
यह cs क्या है
CS stands for Circle Specific it APPLICABLE ONLY TO CERTAIN CIRCLE
Bsnl should increase post fup speed
i am still getting 4mbps post fup speed by happy browsing offer
I'm using the plan650 combo rural plan. For 2mbps, actually gets only upto 200kbps…. As per the above information when the speed raises to 8mbps will the speed shows upto 800kbps?
Increase post fup to 2mbps,1 Mbps is very slow even to load YouTube.
minimum speed should be 2mbps
The FUP speed of 8Mbps or 10 Mbps is sufficient and BSNL has done it. But the post FUP speed should be increased to atleast 2Mbps from the present 1Mbps for plans 499 and above. If this is done, BSNL will surely see enormous increase of subscribers in BSNL broadband.
Upload speed reduced from 1024 kbps to 512 after up gradation,offer minimum upload speed upto 1mbps in all plans
I am still getting only 2mbps. Is there something I should do to get 8mbps?
You should talk to the exchange to remove the cap from their server side. Usually it's there in the district centre. Your exchange will call them up and tell them. You have to specify that the speed is capped. Try showing them the speed DSL in modem (192.168.1.1) and take a screenshot with you when you visit the exchange.
This comment has been removed by the author.
My plan is on ₹249 (Experience Unlimited BB249). I got 'Happy Browsing' message on 1st November after FUP, now I'm getting around 300-975 kB/s (kilo Bytes per second) speed (varying but around 900kB/s in most times) in Internet Download Manager from filehippo.com. But when I try to play videos from YouTube, it pings "Request timed out" in Command Prompt continuously and the video never loads; but after closing that YouTube tab, the ping transmits normally. The internet drops frequently when uploading to photos.google.com, or drive.google.com. The same thing happens when start to search on Google for the first time. This connection drop happens when try to browse most of the websites. These things didn't happen till October 31st.
– Did anyone got that 'Happy Browsing' message after FUP?
– Does anyone has problem in playing videos from YouTube or any problem I mentioned before?
I'm in state of 'having high speed internet' but with almost 'no use' 🙁
iam from kerala, also getting 8mbps (890 KB/sec TO 1 MB in internet download manager) post fup in my plan 499ULD , i have downloaded more than 60GB,, no problem for me for youtube i can play 1080p without buffering.
i m using dlink modem,
see the image link in idm speed= https://ibb.co/irbVNm
see the speed showing in modem = https://ibb.co/kF9jhm
So i have this 1441 plan, and apparently it is discontinued. So does that mean the existing customers get the new benefits of 10 Mbps? Or should I have to change my plan?
Existing customers will be able to use normally…if better plans you can find then change
this is applicable to both new and existing customers.