As we reported on 26th July 2016, Bharat Sanchar Nigam Limited (BSNL) has decided to double the minimum download speed after high speed FUP usage quota from the existing speed of 512 Kbps to 1 Mbps for all broadband plans with effect from 1st August 2016 on PAN India basis.
This 100% increase in post FUP download speed is available to all the existing and new customers without any additional charges / cost. Yes, there is one more exciting offer from BSNL for its broadband customers – the high speed Pre-FUP usage for almost all unlimited broadband plans also will be increased from 1st August 2016 and that too without any hike in monthly rental.
Offers available for BSNL Broadband customers from 1st August 2016 are summarized below:
- 100% increase (Double) in post FUP speed across all the unlimited broadband plans to offer minimum 1 Mbps speed after high speed FUP quota.
- Handsome increase in High Speed usage quota (Pre-FUP usage limit) across almost all the existing/new unlimited broadband plans.
It is also announced that, BSNL has upgraded the broadband plans as above for all the existing and new customers without any additional cost burden on them. It is worth to mention that, presently BSNL is the only operator who is offering minimum 1 Mbps post FUP speed across all the broadband plans currently being offered to the customers.
The upgraded / revised Broadband Internet plans from BSNL with effect from 01-08-2016 are given below:
BSNL Limited Usage Broadband Plans | ||||||
Plan Name | Fixed Monthly Charges (Rs.) | Free Usage | Download Speed | Additional Usage Charges per MB | Free Calls | |
BBG 375 | 375 | 1.5 GB | upto 2Mbps | 30ps upto 5 GB, 15ps beyond | As per Landline Plan | |
BBG CNT Combo 630 | 630 | 2.5 GB | upto 2Mbps | 30ps upto 5 GB, 15ps beyond | 250 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network | |
BSNL Unlimited Usage Broadband Plans | ||||||
Plan Name | Fixed Monthly Charges (Rs.) | Data Usage | Download Speed | Static IP | Free Calls | |
BBG ULD 545 | 545 | Unlimited | 2 Mbps upto 2 GB, then 1 Mbps | NA | As per Landline Plan | |
BBG ULD 545 CS89 | 545 | Unlimited | 2 Mbps upto 3 GB, then 1 Mbps | NA | As per Landline Plan | |
BBG Combo ULD 675 | 675 | Unlimited | 2 Mbps upto 2 GB, then 1 Mbps | NA | 100 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network | |
BBG Combo ULD 675 CS91 | 675 | Unlimited | 2 Mbps upto 5 GB, then 1 Mbps | NA | 100 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network | |
BBG ULD 795 | 795 | Unlimited | 2 Mbps upto 10 GB, then 1 Mbps | NA | As per Landline Plan | |
BBG Combo ULD 845 | 845 | Unlimited | 2 Mbps upto 10 GB, then 1 Mbps | NA | NIL + Unlimited FREE Night (9pm to 7am) Calls to Any Network | |
BBG Rural Combo ULD 845 CS92 | 845 | Unlimited | 2 Mbps upto 10 GB, then 1 Mbps | NA | NIL + Unlimited FREE Night (9pm to 7am) Calls to Any Network | |
BBG Combo ULD 945 | 945 | Unlimited | 2 Mbps upto 10 GB, then 1 Mbps | NA | 350 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network | |
BBG Combo ULD 990 ASoM (6GB E-mail Storage) | 990 | Unlimited | 2 Mbps upto 10 GB, then 1 Mbps | NA | 350 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network | |
BBG Combo ULD 999 | 999 | Unlimited | 4 Mbps upto 10 GB, then 1 Mbps | NA | 400 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network | |
BBG Combo ULD 999 CS93 | 999 | Unlimited | 4 Mbps upto 12 GB, then 1 Mbps | NA | 400 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network | |
BBG ULD 1275 | 1275 | Unlimited | 4 Mbps upto 30 GB, then 1 Mbps | One @ Rs 2000/- p.a. additional | As per Landline Plan + Unlimited FREE Night (9pm to 7am) Calls to Any Network | |
BBG Combo ULD 1441 | 1441 | Unlimited | 8 Mbps upto 25 GB, then 1 Mbps | NA | 500 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network | |
BBG Combo ULD 1445 | 1445 | Unlimited | 4 Mbps upto 30 GB, then 1 Mbps | One @ Rs 2000/- p.a. additional | 250 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network | |
BBG Combo ULD 1491 EA | 1491 | Unlimited | 4 Mbps upto 40 GB, then 1 Mbps | One @ Rs 2000/- p.a. additional | As per Landline Plan | |
BBG Combo ULD 1495 | 1495 | Unlimited | 4 Mbps upto 40 GB, then 1 Mbps | One @ Rs 2000/- p.a. additional | 250 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network | |
BBG Speed Combo ULD 1745 VDSL | 1745 | Unlimited | 8 Mbps upto 40 GB, then 1 Mbps | One@ 1800/- p.a additional | 1000 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network | |
BBG ULD 1891 | 1891 | Unlimited | 4 Mbps upto 80 GB, then 1 Mbps | One@ 1800/- p.a additional | As per Landline Plan | |
BBG Combo ULD 2091 | 2091 | Unlimited | 4 Mbps upto 80 GB, then 1 Mbps | One@ 1800/- p.a additional | 1000 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network | |
BBG Speed Combo ULD 2295 | 2295 | Unlimited | 8 Mbps upto 80 GB, then 1 Mbps | One@ 1800/- p.a additional | 1000 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network | |
BBG Speed ULD 2641 | 2641 | Unlimited | 8 Mbps upto 175 GB, then 1 Mbps | One@ 1800/- p.a additional | As per Landline Plan | |
BBG ULD 2645 | 2645 | Unlimited | 16 Mbps upto 80 GB, then 1 Mbps | One@ 1800/- p.a additional | As per Landline Plan | |
BBG Combo ULD 2799 | 2799 | Unlimited | 4 Mbps upto 80 GB, then 2 Mbps | One@ 1800/- p.a additional | 250 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network | |
BBG Speed Combo ULD 2841 | 2841 | Unlimited | 8 Mbps upto 175 GB, then 1 Mbps | One Free | 1000 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network | |
BBG Super Speed Combo 2845 VDSL | 2845 | Unlimited | 16 Mbps upto 80 GB, then 1 Mbps | One Free | 1000 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network | |
BBG Super Speed Combo 3445 VDSL | 3445 | Unlimited | 24 Mbps upto 80 GB, then 1 Mbps | One Free | 1000 (To BSNL N/w) + Unlimited FREE NIght (9pm to 7am) Calls to Any Network | |
FiBro ULD 3999 (FTTH Plan) | 3999 | Unlimited | 10 Mbps upto 200 GB, then 1 Mbps | One Free | Voice only facility over FTTH is available with minimum FMC commitment of Rs. 195/- and above. | |
FiBro ULD 5999 (FTTH Plan) | 5999 | Unlimited | 20 Mbps upto 300 GB, then 1 Mbps | One Free | Voice only facility over FTTH is available with minimum FMC commitment of Rs. 195/- and above. | |
FiBro ULD 9999 (FTTH Plan) | 9999 | Unlimited | 50 Mbps upto 400 GB, then 2 Mbps | One Free | Voice only facility over FTTH is available with minimum FMC commitment of Rs. 195/- and above. | |
FiBro ULD 16999 (FTTH Plan) | 16999 | Unlimited | 100 Mbps upto 600 GB, then 4 Mbps | One Free | Voice only facility over FTTH is available with minimum FMC commitment of Rs. 195/- and above. | |
BSNL Rural (USOF) Broadband Plans | ||||||
Plan Name | Fixed Monthly Charges (Rs.) | Free Usage | Download Speed | Additional Usage Charges per MB | Free Calls | |
BBG Rural USOF 99 | 99 | 400 MB | upto 2Mbps | 30ps upto 3 GB, 10ps beyond | As per Landline Plan | |
BBG Rural USOF 150 | 150 | 1 GB | upto 2Mbps | 30ps upto 5 GB, 10ps beyond | As per Landline Plan | |
BBG Rural Combo 350 | 350 | 1.5 GB | upto 2Mbps | 20ps upto 5 GB, 10ps beyond | 100 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network | |
BBG Rural Combo ULD 650 | 650 | Unlimited | 2 Mbps upto 2 GB, then 1 Mbps | NA | 150 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network | |
BBG Rural Combo ULD 650 CS90 | 650 | Unlimited | 2 Mbps upto 5 GB, then 1 Mbps | NA | 150 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network | |
BBG Rural Combo 999 | 999 | 20 GB | upto 2Mbps | 10ps | 450 (To BSNL N/w) + Unlimited FREE Night (9pm to 7am) Calls to Any Network | |
BSNL Flexi Combo Broadband Plans | ||||||
Plan Name | Fixed Monthly Charges (Rs.) | Free Usage | Download Speed | Additional Usage Charges per MB | Free Calls / Call Tariff | |
Flexi Combo 500 | 500 | 1.6 GB | 2 Mbps upto 3 GB, then 1 Mbps | 30ps | All India BSNL- 40 ps/min, other calls-Re 1/min | |
Flexi Combo 750 | 750 | 3.6 GB | 2 Mbps upto 5 GB, then 1 Mbps | 20ps | Unlimited free between BSNL landline numbers having same STD Code, Anywhere in India BSNL-40 ps/min, other calls-Re 1/min | |
Flexi Combo 1000 | 1000 | 6.5 GB | 2 Mbps upto 10 GB, then 1 Mbps | 15ps | Unlimited free to all Kerala BSNL landline, Anywhere in India BSNL-20 ps/min, other calls-Re 1/min | |
Flexi Combo 1250 | 1250 | 8.1 GB | 4 Mbps upto 12 GB, then 1 Mbps | 15ps | Unlimited free to all India BSNL landline, Anywhere in India BSNL Mobile -20 ps/min, other calls-Re 1/min | |
Flexi Combo 1500 | 1500 | 14.6 GB | 4 Mbps upto 20 GB, then 1 Mbps | 10ps | Unlimited free to all India BSNL landline & Mobile, other calls-Re 1/min |
All the above mentioned plans will be active with effect from 01-08-2016 on wards. This customer friendly move will be benefited by millions of BSNL Broadband customers in the country, as most of the heavy usage customers are using unlimited broadband plans from BSNL. Now BSNL broadband plans are become more attractive and more competitive. The minimum download speed after FUP usage under all plans will be upgraded to 1 Mbps. It includes all general, circle specific, special broadband plans having their post FUP speed is currently restricted to 512 Kbps.
BSNL already launched a couple of exciting WiFi Modem offers for New/ existing broadband customers in all the circles. BSNL Broadband WiFi Modem offers are listed below:
BSNL already launched a couple of exciting WiFi Modem offers for New/ existing broadband customers in all the circles. BSNL Broadband WiFi Modem offers are listed below:
In addition, BSNL also extended RENT FREE Broadband Offer to attract broadband customers of private broadband operators to BSNL. See its details below:
For new customers, Free Installation Offer is also available for a promotional period up to 20-08-2016. Yes, it is the right time to subscribe to a BSNL Broadband connection / BSNL Fiber Broadband connection. Customers opting BSNL Broadband service may also enjoy FREE Unlimited Night Calls to Any Network from 9 pm to 7 am without any extra charges.
Dear readers, please share your views and opinions about post FUP speed upgradation and increase in high speed usage quota from BSNL via comments with us.
Dear readers, please share your views and opinions about post FUP speed upgradation and increase in high speed usage quota from BSNL via comments with us.
27 Comments
rally good .and i am very happy for the real speed upgrade.but it shouldnt in the paper.while fup 512 we are getting speed of 300kbps and in 1mbps we hope atleast we get 600kbps.it depends on the poor copper infra structure and lazy technicians working for bsnl.
1 mbps is 128kbps per download
1mbps is 128KBps ,not kbps
what does cs mean? cs89, cs91 etc?
1 mbps is 128 kbps per download
1Mbps=128KBps (1024/8 Kilo Bytes) not 128Kbps.
i am not bargaining with anybody for the calculation.i just mean that we always get half the actual speed offered by bsnl.
I CALLED THE KERALA CUSTOMER CARE.. THEY SAID THAT THEY DONT KNOW ABOUT THIS NEWS. ITS NOT UPDATED…
Not announced in any official channels, I hope its true. From where did u get this info?
It is true. I saw that bsnl ad in today's mathrubhumi paper. Check the last page.
They are saying that speed would be 1 mbps after fup for unlimited broadband plans.
http://digitalpaper.mathrubhumi.com/891761/Palakkad/31-July-2016#page/24/1
I didn't seen any news about BSNL in the last page
http://digitalpaper.mathrubhumi.com/891761/Palakkad/31-July-2016#page/24/1
Its there http://digitalpaper.mathrubhumi.com/891761/Palakkad/31-July-2016#page/16/2
page 16
its true i used up my 10gb FUP I am now getting 1mbps
Post your 1st page of your modem.which show your down and upstream.
what about wimax??
what about wimax??
WOW !i am going to get a new Broadband connection 🙂
I am getting 1mbps post FUP. Thanks BSNL. 128kBps is pretty decent for a cheap BB UL plan! 🙂
wow now bsnl is the best go ahed we with 🙂 🙂 🙂 🙂 🙂 🙂
What is the full form of BBG,ULD and CS?
What is the full form of BBG,ULD and CS?
What is the full form of BBG,ULD and CS?
Is night free calls available for BBG ULD 545
how to increase the speed from 512 kbps to 1 mbps in bsnl, i dont know how to do it and please leave a reply if some1 knows
Please any one can answer what is this CS
im curerntly in "BBG Combo ULD 1445" is it wise to move to BBG ULD 1275 for lesser money and same speed/data or move to "BBG Combo ULD 1495" for same money and more data? this is a tough decision..someone help