As we reported earlier, Bharat Sanchar Nigam Limited (BSNL) has revised validity of all existing GSM prepaid mobile Special Tariff Vouchers (STVs) and Combo Vouchers from ‘Days’ to ‘Calendar Days’ with effect from 1st July 2016 on PAN India basis.
This latest revision covers – Voice, SMS, 3G/2G Data, Blackberry, Roaming, Mobile TV, ISD and Combo vouchers except the recently launched Night Data STVs. BSNL already revised the validity of its prepaid 3G/2G data packs to Calendar Days with effect from 1st May 2016.
Validity in Calendar Days means – while counting the validity of an STV, the Day of Recharge (irrespective of time) also will be counted as ONE DAY. If a customer is activating a new 3G data pack of Rs 78 having 5 days validity on today (01-07-2016) at 2 PM, the data pack will expire on Fifth day i.e., on 05-07-2016.
BSNL’s revised list of Special Tariff Vouchers (STVs) and Combo Vouchers with effect from 1st July 2016
BSNL Prepaid Voice (Local / STD) STVs | MRP (Rs) | Validity (Calendar Days) | STV Code (Send to 123) | Amount Deducted in Rs |
5600 Local/STD any net | 56 | 8 | STV VOICE56 | 48.70 |
275 min Local/STD any net | 135 | 28 | STV VOICE135 | 117.39 |
20400 sec Local/STD any net | 149 | 24 | STV VOICE149 | 129.57 |
20300 Local/STD any net | 159 | 30 | STV VOICE159 | 138.26 |
26800 sec Local/STD any net | 201 | 28 | STV VOICE201 | 174.78 |
52000 sec Local/STD any net | 359 | 60 | STV VOICE359 | 312.17 |
62000 sec Local/STD any net | 449 | 84 | STV VOICE449 | 390.43 |
All BSNL Local Calls @ 1ps/sec [Only to Per Second and Per Minute plans] – SMS Activation Only | 27 | 90 | STV VOICE27 | 23.48 |
All BSNL Local Calls @ 49ps/min [Only to Per Second and Per Minute plans] – SMS Activation Only | 26 | 90 | STV VOICE26 | 22.61 |
For Per Minute Plan: 10ps/min for on net voice calls (Local/STD) & 30ps/min for off net voice calls (Local/STD) For Per Second Plan : 1ps/3sec for on net voice calls (Local/STD) & 2ps/3 sec for off net voice calls (Local/STD) | 42 | 21 | STV VOICE42 | 36.52 |
For Per Minute Plan: 10ps/min for on net voice calls (Local/STD) & 30ps/min for off net voice calls (Local/STD) For Per Second Plan : 1ps/3sec for on net voice calls (Local/STD) & 2ps/3 sec for off net voice calls (Local/STD) | 88 | 48 | STV VOICE88 | 76.52 |
Local Call any net @ 1ps/2sec | 69 | 30 | STV VOICE69 | 60 |
Local Call any net @ 1ps/2sec + Rs.25 Talk value in main account – Flexy Recharge Only | 209 | 90 | Flexy Recharge Only | |
Free Call forwarding to any BSNL Landline/WLL within LSA | 72 | 30 | STV VOICE72 | 62.61 |
Local & STD on-net Re 1 /3 min & off-net Rs 1.2 /3 min for 30 days | 28 | 30 | STV VOICE28 | 24.35 |
Local & STD on-net night (11 pm to 6 am) @ 5 ps /min for 30 days | 39 | 60 | STV VOICE39 | 33.91 |
STD Any Net 35p/Min + Rs.24 Talk Value | 84 | 25 | Flexy Recharge Only | |
Local call to any network @ 1.4paise/2seconds | 45 | 75 | STV VOICE45 | 39.13 |
Local call to any network @ 1.4paise/2seconds | 122 | 21 | STV VOICE122 | 106.09 |
Local On net Calls Rs 0.20/Min + Rs.20 Talk Value | 47 | 27 | Flexy Recharge Only | |
Local on-net 15 ps /min | 65 | 30 | STV VOICE65 | 56.52 |
Local calls to any network @ Rs 0.30/Min + UV Rs 20 | 71 | 30 | STV VOICE71 | 61.74 |
Local onNet calls @ 1ps/ 2 Sec, Offnet Calls @ 1 P/ 1sec, STD onNet calls @ 3 ps/ 2 Sec, Offnet Calls @ 2 P/ 1sec, | 66 | 90 | STV VOICE66 | 57.39 |
Local onNet calls @ 1ps/ 2 Sec, Offnet Calls @ 1 P/ 1sec, STD onNet calls @ 3 ps/ 2 Sec, Offnet Calls @ 2 P/ 1sec, | 183 | 30 | STV VOICE183 | 159.13 |
Unlimited Free local calls to BSNL | 341 | 24 | STV VOICE341 | 296.52 |
Unlimited Free local calls to BSNL | 891 | 81 | STV VOICE891 | 774.78 |
72 Min Local/STD any net 1 day | 31 | 1 | STV VOICE31 | 26.96 |
Unlimited Local/STD on net 5 days | 161 | 5 | STV VOICE161 | 140.00 |
Unlimited Local/STD on net 28 days | 699 | 28 | STV VOICE699 | 607.83 |
Unlimited Local onnet and 500 Min free Local/STD any net for 27 days | 571 | 27 | STV VOICE571 | 496.52 |
Unlimited Local onnet and 1500 Min free Local/STD any net for 81 days | 1491 | 81 | STV VOICE1491 | 1296.52 |
Rs 280 UV + 180 Min Onnet | 333 | 40 | Flexy Recharge Only | |
Rs 190 UV + 110 Min Onnet | 222 | 40 | Flexy Recharge Only | |
Rs 90 UV + 70 Min Onnet | 111 | 20 | Flexy Recharge Only | |
BSNL Prepaid Roaming STVs | MRP (Rs) | Validity (Calendar Days) | STV Code (Send to 123) | Amount Deducted in Rs |
Roaming STV, 120 minutes +40 sms(on any network) | 93 | 30 | STV ROAM93 | 80.87 |
Roaming STV, OG Local & STD while in roaming @70ps/min | 9 | 1 | STV ROAM9 | 7.83 |
Roaming STV, OG Local & STD while in roaming @70ps/min | 33 | 6 | STV ROAM33 | 28.70 |
Roaming STV, OG Local & STD while in roaming @70ps/min | 79 | 28 | STV ROAM79 | 68.70 |
BSNL Prepaid SMS STVs | MRP (Rs) | Validity (Calendar Days) | STV Code (Send to 123) | Amount Deducted in Rs |
130 SMS (Local/STD any net) | 13 | 7 | STV SMS13 | 11.30 |
265 SMS (Local/STD any net) | 23 | 15 | STV SMS23 | 20.00 |
385 SMS (Local/STD any net) | 35 | 30 | STV SMS35 | 30.43 |
On Net 100 SMS per day free & Offnet SMS 12ps/SMS (Local/National) | 53 | 30 | STV SMS53 | 46.09 |
860 SMS (Local/STD any net) | 59 | 30 | STV SMS59 | 51.30 |
1650 SMS (Local/STD any net) | 83 | 30 | STV SMS83 | 72.17 |
3000 SMS (Local/STD any net) | 147 | 60 | STV SMS147 | 127.83 |
BSNL Friends and Family STV | MRP (Rs) | Validity (Calendar Days) | STV Code (Send to 123) | Amount Deducted in Rs |
60 min voice call any net + Five Friends & Family ( Onnet FnF @20ps/Min, Offnet FnF@40ps/min) + Local SMS @ 10ps and STD SMS @50ps | 97 | 90 | STV VOICE97 | 84.35 |
BSNL Prepaid 3G/2G Data STVs | MRP (Rs) | Validity (Calendar Days) | STV Code (Send to 123) | Amount Deducted in Rs |
20 MB | 4 | 1 | STV DATA4 | 3.48 |
110 MB | 14 | 1 | STV DATA14 | 12.17 |
250 MB | 57 | 21 | STV DATA57 | 49.57 |
200 MB | 40 | 5 | STV DATA40 | 34.78 |
1 GB | 68 | 1 | STV DATA68 | 59.13 |
1 GB | 78 | 5 | STV DATA78 | 67.83 |
650 MB | 98 | 14 | STV DATA98 | 85.22 |
1 GB | 155 | 15 | STV DATA155 | 134.78 |
1 GB | 198 | 24 | STV DATA198 | 172.17 |
1 GB + Rs.80 Talk Value | 239 | 14 | Flexy Recharge Only | |
1.2 GB | 241 | 30 | STV DATA241 | 209.57 |
2 GB | 292 | 30 | STV DATA292 | 253.91 |
3 GB | 444 | 60 | STV DATA444 | 386.09 |
2 GB + Rs.80 Talk Value | 451 | 60 | Flexy Recharge Only | |
5 GB | 561 | 30 | STV DATA561 | 487.83 |
6 GB | 821 | 60 | STV DATA821 | 713.91 |
9 GB | 1099 | 60 | STV DATA1099 | 955.65 |
21 GB | 1949 | 90 | STV DATA1949 | 1694.78 |
Unlimited, speed 80 kbps after 2 GB | 398 | 30 | STV DATA399 | 346.09 |
Unlimited, speed 80 kbps after 3 GB | 629 | 30 | STV DATA629 | 546.96 |
Unlimited, speed 80 kbps after 16 GB | 2399 | 60 | STV DATA2399 | 2086.09 |
BSNL Prepaid Combo STVs | MRP (Rs) | Validity (Calendar Days) | STV Code (Send to 123) | Amount Deducted in Rs |
177 minutes any net (Local/STD) in Home LSA + 200 MB data +100 SMS (Local/STD any net) | 125 | 30 | STV COMBO125 | 108.70 |
1800 Min Loca/STD Onnet Night (11 PM to 6 AM) New+Rs.25 usage value | 148 | 30 | STV COMBO148 | 128.70 |
300 Minute Local/STD Onnet night(11 PM to 6 AM)+ Rs. 9 usage value | 41 | 30 | STV COMBO41 | 35.65 |
800 Min Loca/STD Onnet Night (11 PM to 6 AM)+ Rs.20 usage value | 81 | 30 | STV COMBO81 | 70.43 |
786 MB data+786 SMS+Rs.600 Talk Time. (up to 06.07.2016 ) – Flexy Recharge Only | 786 | 30 | Flexy Recharge Only | |
1402 UV+Calls @0.9ps/sec+250 MB data +250 SMS (up to 08.08.2016 ) – Flexy Recharge Only | 1402 | 30 | Flexy Recharge Only | |
BSNL Prepaid Mobile TV STVs | MRP (Rs) | Validity (Calendar Days) | Mode of Activation | |
1 GB + 140 channels by M/s Digivive | 103 | 5 | Flexy Recharge Only | |
1 GB Data + 70 Channels by P.K.Online | 178 | 17 | Flexy Recharge Only | |
1GB & 50+ channels by Apalya | 182 | 17 | Flexy Recharge Only | |
1 GB + All channels by M/s Digivive | 179 | 17 | Flexy Recharge Only | |
BSNL Prepaid ISD STVs | MRP (Rs) | Validity (Calendar Days) | STV Code (Send to 123) | Amount Deducted in Rs |
All voice calls to Nepal @ Rs 8.50/Minute with validity of 30 days | 18 | 30 | STV ISD18 | 15.65 |
CANADA,CHINA,SINGAPORE,USA (Voice Rs 1.49/ Min, SMS Rs 3.00) | 43 | 30 | STV ISD43 | 37.39 |
BANGLADESH,MALAYSIA,HONG KONG, THAILAND (Voice Rs 2.99/ Min, SMS Rs 3.00) | 25 | 30 | STV ISD25 | 21.74 |
FRANCE (not applicable to codes 63800,64000 to 64004,80 to 86,880 to 884,890 to 899), GERMANY, UK (Not all levels. 4470,4474 to 79,4484 and 4487 are exempted) (Voice Rs 4.49/ Min, SMS Rs 3.00) | 38 | 30 | STV ISD38 | 33.04 |
AUSTRALIA, BAHRAIN,INDONESIA,KUWAIT (Voice Rs 6.49/ Min, SMS Rs 3.00) | 24 | 30 | STV ISD24 | 20.87 |
BSNL Prepaid Blackberry STVs | MRP (Rs) | Validity (Calendar Days) | Mode of Activation | |
BIS-lite (Messaging Bundle Plan)Unlimited E-mail (POP/MAP) | 95 | 7 | Flexy Recharge Only | |
BIS-lite (Messaging Bundle Plan)Unlimited E-mail (POP/MAP) | 305 | 30 | Flexy Recharge Only | |
BIS-lite (Messaging Bundle Plan)Unlimited E-mail (POP/MAP) | 961 | 90 | Flexy Recharge Only | |
BIS-Socila (Social networking Bundle Plan)Unlimited Instant Messaging | 91 | 7 | Flexy Recharge Only | |
BIS-Socila (Social networking Bundle Plan)Unlimited Instant Messaging | 304 | 30 | Flexy Recharge Only | |
BIS-C Unlimited E-mails (POP/MAP) + Instant Messaging + Internet Browsing (limited to Blackberry phones) | 115 | 7 | Flexy Recharge Only | |
BIS-C Unlimited E-mails (POP/MAP) + Instant Messaging + Internet Browsing (limited to Blackberry phones) | 411 | 30 | Flexy Recharge Only | |
BIS-C Unlimited E-mails (POP/MAP) + Instant Messaging + Internet Browsing (limited to Blackberry phones) | 1236 | 90 | Flexy Recharge Only | |
BIS-Regular Unlimited E-mails (POP/MAP) + Instant Messaging + Internet Browsing (limited to Blackberry phones) | 281 | 7 | Flexy Recharge Only | |
BIS-Regular Unlimited E-mails (POP/MAP) + Instant Messaging + Internet Browsing (limited to Blackberry phones) | 1009 | 30 | Flexy Recharge Only | |
BSNL 3G / 2G Prepaid NIGHT Data Offers (Special Tariff Vouchers) | MRP (Rs) | Validity (Days) | STV Code (Send to 123)Amount Deducted in Rs | |
9paisa / MB from 02:00 hours to 06:00 hours | 3 | 1 | STV DATA3 | 2.61 |
9paisa / MB from 02:00 hours to 06:00 hours | 63 | 28 | STV DATA63 | 54.78 |
500 MB free and beyond freebies, volume based data charging 5paisa / MB from 02:00 hours to 06:00 hours | 26 | 2 | STV DATA26 | 22.61 |
1 GB free and beyond freebies, volume based data charging 5paisa / MB from 02:00 hours to 06:00 hours | 46 | 2 | STV DATA46 | 40.00 |
BSNL 3G / 2G Prepaid Group Data Offers (Data Sharing STVs) | MRP (Rs) | Validity (Days) | Mode of Activation | |
1.2 GB | 173 | 18 | Activation through web Self care portal:www.bsnlszprepaid.com | |
1.2 GB | 233 | 28 | ||
2.4 GB | 323 | 28 | ||
3.2 GB | 493 | 60 | ||
5.2 GB | 663 | 30 | ||
7 GB | 923 | 60 | ||
10 GB | 1223 | 60 | ||
21 GB | 2013 | 90 | ||
UV – Usage Value, 3G / 2G Data Charges After Free Usage : 3 paise / 10 KB |
Dear readers, please share your views and opinions about this latest validity revision from Days to Calendar Days vi comments with us.
1 Comment
One of the worst idea or a blunder from bsnl. Changing validity to calendar day means customer have to wait till 12am and recharge to get full utilisation of it especially for recharges valid for 1day,2 day etc.