State run PSU Bharat Sanchar Nigam Limited (BSNL) is getting tremendous response from customers across India as the newly launched offers – Free All India Roaming and Lowest 3G Data Packs – already made an impact in Indian telecom market. As per reports, the gross SIM sales of BSNL has increased from 8.6 Lakhs in the month of May 2015 to 16.1 Lakhs in the month of July 2015.
To boost the SIM sales and to increase the number of Port In customers, BSNL already launched lucrative MNP incentive scheme for its channel partners like Retailers, Direct Selling Agents (DSAs), and Rural Distributors (RDs). After the launch of Free Roaming scheme, Kerala Circle alone gained 18,000 customers through MNP.
Among BSNL units, the top performers in adding the most
number of new GSM Mobile connections are Haryana, Kolkata Telecom
District, Bihar, Orissa, Jammu & Kashmir, UP(East), Tamil Nadu and
Karnataka telecom circle.
number of new GSM Mobile connections are Haryana, Kolkata Telecom
District, Bihar, Orissa, Jammu & Kashmir, UP(East), Tamil Nadu and
Karnataka telecom circle.
SIM Sales Performance of BSNL Circles in July 2015
Zone | Telecom Circle | Achievement in May 2015 | Achievement in June 2015 | Achievement in July 2015 | % Increase in Sales wrt May 2015 |
East | Andaman & Nicobar | 4,755 | 4,551 | 5,193 | 9.21 |
Assam | 17,155 | 12,957 | 14,282 | -16.74 | |
Bihar | 24,458 | 40,936 | 64,276 | 162.80 | |
Jharkhand | 6,676 | 8,933 | 15,571 | 133.24 | |
Kolkata | 1,662 | 3,193 | 14,851 | 793.56 | |
North East I | 7,551 | 9,122 | 10,547 | 39.68 | |
North East II | 14,336 | 13,663 | 14,697 | 2.52 | |
Orissa | 51,027 | 64,033 | 91,375 | 79.07 | |
West Bengal | 8,875 | 11,374 | 17,083 | 92.48 | |
North | Punjab | 29,999 | 29,999 | 58,446 | 94.83 |
Haryana | 30,472 | 62,219 | 98,020 | 221.67 | |
Himancal Pradesh | 16,791 | 25,689 | 30,708 | 82.88 | |
Rajasthan | 30,342 | 46,826 | 67,743 | 123.26 | |
Jammu & Kashmir | 19,611 | 29,886 | 32,285 | 64.63 | |
Uttar Pradesh (W) | 35,575 | 62,827 | 189,241 | 431.95 | |
Uttar Pradesh (E) | 80,905 | 1,29,778 | 1,91,660 | 136.90 | |
Uttranchal | 12,295 | 17,618 | 21,956 | 78.58 | |
South | Andhra Pradesh | 1,00,311 | 1,09,566 | 1,50,478 | 50.01 |
Chennai | 10,099 | 11,486 | 12,029 | 19.11 | |
Tamil Nadu | 57,796 | 76,041 | 1,32,671 | 129.55 | |
Kerala | 1,05,902 | 1,17,323 | 1,21,317 | 14.92 | |
Karnataka | 65,287 | 90,126 | 1,21,707 | 86.42 | |
West | Gujarat | 41,310 | 50,326 | 66,939 | 62.04 |
Maharashtra | 42,287 | 58,711 | 79,805 | 88.72 | |
Madhya Pradesh | 30,034 | 43,252 | 58,834 | 95.89 | |
Chhattisgarh | 21,575 | 23,670 | 28,347 | 31.39 | |
Grand Total | 8,67,086 | 11,67,143 | 16,10,061 | 85.68 |
From these figures, it is very much clear that BSNL’s new offers were already made an impact among mobile users. As we know, BSNL is under a revival stage and these newly launched offers would certainly help the PSU to regain its lost market presence.
Similarly, in wire line segment, BSNL launched Unlimited Free Night Calling Scheme for its landline and broadband customers across India. As we reported earlier, this scheme has also got huge response from public. See its details below:
Dear readers please share your views and opinions about this wonderful performance by BSNL via comments with us. Whether this trend will help BSNL to increase its market share and revenue in the coming days.