The existing customers of Life Time Plan will continue. However this plan is closed for new customers and for migration to another plan to life time plan.
Prepaid Plans | Mithram Plan | Per Second Plan | Per Minute Plan | Pyari Jodi | Jai Jawan | RTP Plan | RTP-FR Plan | ||||||||||||||||||||
MRP of Plan Voucher(Rs.) | 49 | 36 | 37 | 75 | 99 | 45 | 199 | ||||||||||||||||||||
Inital cost (in Rs.) | Mithram Plan | Per Second Plan | Per Minute Plan | Pyari Jodi | Jai Jawan | RTP Plan | RTP-FR Plan | ||||||||||||||||||||
MRP of Plan Voucher + SIM Cost | Rs.69 (2G SIM) Rs.108 | Rs.126 (2G SIM) Rs.165 (3G/Micro/ | Rs.127 (2G SIM) Rs.166 (3G/Micro/ | Rs.75 (2G SIM / 3G SIM) | Rs.119 (2G SIM) Rs.158 (3G/Micro/ | Rs.65 (2G SIM) Rs.104 (3G/Micro/ | Rs.219 (2G SIM) Rs.258 (3G/Micro/ | ||||||||||||||||||||
Free Usage Allowed with Plan Voucher | |||||||||||||||||||||||||||
Freebies | Free Talk Time Worth Rs.40 50MB Data | Free Talk Time Worth Rs.100 50MB Data | Free Talk Time Worth Rs.100 50MB Data | 2000 Sec BSNL Calls 2000 Sec 50MB Data | 2700 Sec BSNL Calls 2700 Sec 50MB Data | Nil 50MB Data | 2000 Sec BSNL Calls 2000Sec 50MB Data | ||||||||||||||||||||
Free Video Call | |||||||||||||||||||||||||||
Local/STD (BSNL) | Nil | NIL | NIL | NIL | 600 Sec BSNL Calls | NA | NA | ||||||||||||||||||||
Free Data Usage(MB) | Nil | NIL | NIL | NIL | 10 MB | NA | NA | ||||||||||||||||||||
Initial Plan Validity in days | 180 | 180 | 180 | 180 | 30 | 180 | 180 | ||||||||||||||||||||
Extension of Plan Validity | Automatic Validity Extension with TopUp |
Through Plan Voucher | |||||||||||||||||||||||||
Migration to Other Plan | Through Plan Voucher | ||||||||||||||||||||||||||
Special Benefit(1) Friends & Family Facility | 5 FFE Numbers in Kerala ( 1 BSNL + 4 Any Network Nos : BSNL @ 20ps/min, Other @ 40ps/min) | VOICE97 Offers 60 Min Free Calls for the first 30 days + 5 FFE Numbers in Kerala ( 1 BSNL + 4 Any Network Nos : BSNL @ 20ps/min, Other @ 40ps/min) for 90 Days To activate send VOICE97 to 53733 | Local voice call to one BSNL Fixed / WLL (Fixed/Limited Mobility) number in his/her own name free up to twenty minutes per day. The call charge beyond twenty minutes will be normal call charges. | Twenty minutes per day free voice call to two BSNL Mobile/Fixed/ WLL numbers (combined) any where in the country while in Home LSA or National Roaming. | Nil | Nil | |||||||||||||||||||||
Special Benefit(2) Always Full Talk Time Facility | Always Full talk Value on Top-up of Rs. 200, Rs.500 & Rs.1000 | Always Full talk Value on Top-up of Rs. 200/- to 1100 and for top-ups Rs.1500, 2000, 2200, 2500 and 3000 only. | Nil | Nil | |||||||||||||||||||||||
Voice Call Charges | Mithram Plan | Per Second Plan | Per Minute Plan | Pyari Jodi | Jai Jawan | RTP | RTP-FR | ||||||||||||||||||||
Pulse rate (Seconds) | 1 Sec | 1 Sec | 60 Sec | 1 Sec | 1 Sec | 1 Sec | 1 Sec | ||||||||||||||||||||
Call Charges (Local & STD) | 1.2ps/sec (BSNL) 1.5ps/sec | 1.8ps/sec | Rs.1.00/Min | 1.8ps/sec | 1.2ps/sec (Mobile) 1.5ps/sec 1.8ps/sec | 1.5ps/sec | 1.5ps/sec | ||||||||||||||||||||
ISD Call Charges | ISD Calls Tariff (Same as for Landline ISD Call Tariff ) Click here >>>> | ||||||||||||||||||||||||||
Video Call Charges | Mithram Plan | Per Second Plan | Per Minute Plan | Pyari Jodi | Jai Jawan | RTP | RTP-FR | ||||||||||||||||||||
Pulse rate (Seconds) | 60 Sec | 1 Sec | 60 Sec | 60 Sec | 60 Sec | 1 Sec | 1 Sec | ||||||||||||||||||||
Call Charges (Local & STD) | Rs.1.00/Min (BSNL) Rs.1.50/Min (Other) | 4ps/sec | Rs.2.00/Min | Rs.2.00/Min | Rs.1.50/Min | 4ps/sec | 4ps/sec | ||||||||||||||||||||
SMS Charges | Mithram Plan | Per Second Plan | Per Minute Plan | Pyari Jodi | Jai Jawan | RTP | RTP-FR | ||||||||||||||||||||
Local SMS | 60ps/SMS (BSNL) 70ps/SMS | 80ps /SMS | 80ps /SMS | 80ps /SMS | 60ps/SMS (BSNL) 70ps/SMS | Rs.1.00 /SMS | Rs.1.00/ SMS | ||||||||||||||||||||
National SMS | 70ps/SMS (BSNL) 80ps/SMS | Rs.1.20 /SMS | Rs.1.20 /SMS | Rs.1.20 /SMS | 60ps/SMS | Rs.1.50/SMS | Rs.1.50 /SMS | ||||||||||||||||||||
International SMS | Rs.5.00/SMS | Rs.5.00 /SMS | Rs.5.00/SMS | Rs.5.00 /SMS | Rs.5.00 /SMS | Rs.5.00 /SMS | Rs.5.00 /SMS | ||||||||||||||||||||
National Roaming Charges | |||||||||||||||||||||||||||
Voice Call Charges | Mithram Plan | Per Second Plan | Per Minute Plan | Pyari Jodi | Jai Jawan | RTP | RTP-FR | ||||||||||||||||||||
Pulse rate (Seconds) | 1 Sec | 60 Sec | 60 Sec | 60 Sec | 60 Sec | 1 Sec | 1 Sec | ||||||||||||||||||||
Local Call Charges | 1.2ps/sec (BSNL) 1.5ps/sec (Other) | Rs.1.00/Min | Rs.1.00/Min | Rs.1.00/Min | Rs.1.00/Min | 1.5ps/sec | 1.5ps/sec | ||||||||||||||||||||
STD Call Charges | 1.5ps/sec | Rs.1.50/Min | Rs.1.50/Min | Rs.1.50/Min | Rs.1.50/Min | 1.5ps/sec | 1.5ps/sec | ||||||||||||||||||||
Incoming Call Charges | 1.2ps/sec | 75ps/Min | 75ps/Min | 75ps/Min | 75ps/Min | 1.2ps/sec | FREE |
1 Comment
On what basis does the automatic validity extension work? Like, i was a deepam plan customer and my validity extends each time i make a cumilative recharge of 200. Is it something like that or do i hv to make a recharge at the grace period?