BSNL the Only PAN India 3G Service Provider in India, launched a wide variety of 3G/2G Data Offers / Packs for it’s Prepaid & Postpaid GSM Mobile customers across India. There are special Data Plan Vouchers for Datacard / Netsetter customers also.
BSNL’s Data offers include COMBO (Voice+SMS+Data) Packs, which are more beneficial to youngsters. To increase Data Usage among it’s subscribers, BSNL launched a special Loyalty Gift scheme which offers Free 50 MB 3G Data with every Top Up 100, Top Up 200 & all Plan Vouchers.
BSNL Kerala Telecom Circle: Latest 3G/2G Prepaid Data STVs
Group IV : 3G / 2G Data Offers | MRP (Rs) | Validity (Days) | New STV Code (Send to 123) |
90 MB 3G / 2G Data | 14 | 2 | STV DATA14 |
150 MB 3G / 2G Data (SMS Activation Only) | 25 | 4 | STV DATA25 |
200 MB 3G / 2G Data | 40 | 6 | STV DATA40 |
200 MB 3G / 2G Data ( New STV )** | 73 | 21 | STV DATA73 |
450 MB 3G / 2G Data | 78 | 12 | STV DATA78 |
650 MB 3G / 2G Data | 98 | 17 | STV DATA98 |
300 MB 3G / 2G Data ( New STV )** | 105 | 30 | STV DATA105 |
1 GB 3G / 2G Data | 139 | 19 | STV DATA139 |
1 GB 3G / 2G Data | 155 | 26 | STV DATA155 |
1 GB 3G / 2G Data | 176 | 28 | STV DATA176 |
2 GB 3G / 2G Data | 252 | 30 | STV DATA252 |
2 GB 3G / 2G Data ( New STV ) | 451 | 60 | STV DATA451 |
5 GB 3G / 2G Data | 561 | 60*(30) | STV DATA561 |
7 GB 3G / 2G Data | 821 | 90*(60) | STV DATA821 |
10 GB 3G / 2G Data | 1011 | 90*(30) | STV DATA1011 |
20 GB 3G / 2G Data | 1949 | 90*(60) | STV DATA1949 |
* Validity revised for a promotional period of 90 days w.e.f. 23.02.2015
BSNL Prepaid 3G/2G Annual Data Plans
3G / 2G Annual Data Plans | Free Data Usage / Freebies with Plan Voucher | Total Cost (Rs) (Plan Voucher + Datacard + SIM cost) | Validity |
Annual Data Plan – 1251 | 0.75 GB Free 3G / 2G Data per month for 12 Months + 3.6 Mbps Datacard @ Rs.600 | 1251+600+59=1910 | 12 Months |
Annual Data Plan – 2299 | 1.5 GB Free 3G / 2G Data per month for 12 Months + 3.6 Mbps Datacard @ Rs.300 | 2299+300+59=2658 | 12 Months |
Annual Data Plan – 3299 | 2.5 GB Free 3G / 2G Data per month for 12 Months + FREE 3.6 Mbps Datacard | 3299+0+59=3358 | 12 Months |
BSNL offers Datacards / Netsetters
having different data transfer speed and it includes Datacards having
speed – 3.6Mbps, 7.2Mbps & 14.4 Mbps.
having different data transfer speed and it includes Datacards having
speed – 3.6Mbps, 7.2Mbps & 14.4 Mbps.
Sale Price of BSNL 3G / 2G Datacard (Netsetter)
Sl No | Particulars | Sale Price (Exclusive of 5% VAT) | Total Price od Datacard / Netsetter (Rs) |
1 | 3.6 Mbps Datacard | Rs 1600 | Rs 1680 |
2 | 7.2 Mbps Datacard | Rs 2000 | Rs 2100 |
3 | 14.4 Mbps Datacard | Rs 2500 | Rs 2625 |
BSNL Postpaid 3G/2G Annual Data Plans
Sl No | Particulars | Annual Data Plan – 2940 |
Annual Data Plan – 2050 | Annual Data Plan – 1110 |
1 | Advance Rental Payment in Rs. (Excl. of S. Tax) | Rs. 2,940 |
Rs. 2,050 | Rs. 1,110 |
2 | Free Data Usages | 2.5 GB per month for 12 months |
1.5 GB per month for 12 months40 | 0.75 GB per month for 12 months |
3 | Base Voice Tariff and other terms & Conditions | Plan-225 | Plan-225 | Plan-225 |
- These data plans are only available in annual advance rental optional only.
- The voice tariff and other terms and condition will be as per plan-225, but no freebies of plan-225 will be available.
- Pre-closure is not allowed in these plans.
Free Data Card Offer with Annual Post-paid Data Plans
Annual Advance Rental Postpaid Data Plan | Selling Price (MRP) of 3.6 Mbps Data Card / Net Setter |
Rs. 2,940 | Free |
Rs. 2,050 | Rs.300 |
Rs. 1,110 | Rs.600 |
Free Datacard offer is applicable only for 3.6 Mbps data cards till stock last.
3G Datacard Plan having 1 Year Validity: Datacard Plan-96
Sl No | Particulars | Sale Price (Exclusive of 5% VAT) |
1 | MRP of FRC ( First Recharge Coupon) | Rs.96 |
2 | Free Data Usage | 0.5 GB to be used within 30 Days from the date of activation |
3 | Validity | 1 Year |
4 | Applicability | Any data plan with sale of BSNL data card or any of the BSNL bundled data card |
5 | Base Voice Tariff plan | As per prepaid PER MINUTE Plan |
- We may use any of the available Prepaid 3G/2G Data STVs in Datacard Plan-96 as per our choice.
- To extend the validity of Datacard Plan-96, just recharge 96 and avail 0.5 GB Data for the first 30 days + 1 Year validity from the date of recharge.
3G / 2G Postaid Unlimited Data Offers
Fixed Monthly Charge (Rs) | Free 3G/2G Data Usage | Additional Tariff Details |
240 | Unlimited | Speed 80 Kbps after 1 GB |
340 | Unlimited | Speed 80 Kbps after 2 GB |
BSNL Postpaid 3G / 2G Data Plans
Postpaid 3G / 2G Data Plans | Fixed Monthly Charge (Rs) | Free Data Usage |
Data Plan-75 | 75 | 500 MB 3G / 2G Data |
Data Plan-140 | 140 | 1 GB 3G / 2G Data |
Data Plan-225 | 225 | 2 GB 3G / 2G Data |
Data Plan-501 | 501 | 5 GB 3G / 2G Data |
Data Plan-666 | 666 | 7 GB 3G / 2G Data |
Data Plan-901 | 901 | 10 GB 3G / 2G Data |
Data Plan-1711 | 1711 | 20 GB 3G / 2G Data |
To activate 3G / 2G Data Plan in your BSNL Postpaid Mobile, just submit your request in your nearest BSNL Customer Care Centre.
In short, we may see that these offers from BSNL are the most economical & cheapest offers in the current Indian Telecom market. How many of you are satisfied with BSNL 3G Data services? Whether the quality of service of BSNL 3G is comparable to other private operators?