PAN India 3G Service provider Bharat Sanchar Nigam Limited (BSNL), has decided to revise it’s entire list of 3G/2G Data Special Tariff Vouchers (STVs) from 23 February 2015 onwards. As per the information from BSNL sources, the validity of existing Data Packs will be reduced.
There will not be any change in the bundled free data usage. The revised tariff will be applicable to all telecom circles across India. BSNL has also increased the validity of higher data usage packs for a promotional period of 90 days with effect from 23-02-2015 onwards.
Revision of BSNL 3G/2G Data Special Tariff Vouchers from 23-02-2015 onwards
Group IV : 3G / 2G Data Offers | MRP (Rs) | Existing Validity (Days) | Revised Validity (Days) | New STV Code |
90 MB 3G / 2G Data | 14 | 2 | 2 | STV DATA14 |
200 MB 3G / 2G Data | 40 | 7 | 6 | STV DATA40 |
450 MB 3G / 2G Data | 78 | 14 | 12 | STV DATA78 |
650 MB 3G / 2G Data | 98 | 19 | 17 | STV DATA98 |
1 GB 3G / 2G Data | 139 | 20 | 19 | STV DATA139 |
1 GB 3G / 2G Data | 155 | 28 | 26 | STV DATA155 |
1 GB 3G / 2G Data (New Data STV) | 176 | 30 | 28 | STV DATA176 |
2 GB 3G / 2G Data | 252 | 30 | 30 | STV DATA252 |
5 GB 3G / 2G Data | 561 | 30 | 60*(30) | STV DATA561 |
7 GB 3G / 2G Data | 821 | 60 | 90*(60) | STV DATA821 |
10 GB 3G / 2G Data | 1011 | 30 | 90*(30) | STV DATA1011 |
20 GB 3G / 2G Data | 1949 | 60 | 90*(60) | STV DATA1949 |
* Validity revised for a promotional period of 90 days w.e.f. 23.02.2015
Recently BSNL has announced the launch of new 3G/2G Data packs which offers bundled Night Usage also. See it’s detailed news below:
BSNL Kerala Telecom Circle’s Extra Validity offer for Data STVs are available upto 31-03-2015.
Dear readers, please share your views about this change in Data Tariff by BSNL. Whether this would affect more customers?