Kerala Telecom Circle is one of the highest Profit generating circles of the Indian telecom giant BSNL. They have made a profit of Rs 396.8 Crore in the financial year 2013-14. In Kerala Circle BSNL has got the highest Market share and it is the No.1 service provider in Kerala.
BSNL Kerala Circle has introduced a variety of Prepaid Mobile Plans with lowest Tariff and attractive features like reduced call & SMS rate to Friends & Family (FFE/FNF) Numbers, Always Full Talk Time, Automatic Validity Extension etc.
Now let us see the latest Prepaid Mobile Plans of BSNL Kerala Telecom Circle & their Validity Extension / Migration (Plan Change) Methods.
List of Prepaid Mobile Plans currently available for Customers in Kerala Circle are:
- Mithram Plan
- Per Second Plan
- Per Minute Plan
- Pyari Jodi Plan
- Free Roaming Plan (RTP FR 199)
- Roaming Tariff Plan (RTP 46)
- Jai Jawan Plan
- Datacard Plan 96
- Annual Data Plan 1251
- Annual Data Plan 2299
- Annual Data Plan 3399
1. Mithram Plan | |
MRP of Plan Voucher | Rs 49 |
SIM Charges | Rs 20(2G SIM), Rs 59 (3G SIM / Micro / Nano SIM), Rs 200 (256K SIM) |
Total Initial Cost | MRP of Plan Voucher + SIM Charges |
Freebies with New Connection (To be consumed within 30 Days) | Rs 40 (Talk value) + 50 MB Data |
Voice Call Charges | BSNL calls @ 1.2ps/sec & Others calls @ 1.5ps/sec across the country |
Video Call Charges | Rs 1/min (BSNL Calls) & Rs 1.5/min (Other) across the country |
SMS Charges | BSNL SMS @ 60ps & Others @ 70ps within Kerala BSNL SMS @ 70ps & Others @ 80ps for outside Kerala Rs.5 for International SMS |
Special Benefit 1 | Always Full Talk Value for Top Up 200, 500 & 1000 |
Special Benefit 2 | Reduced Rate calling to 5 Friends & Family Nos. BSNL calls @ 20ps/min & Other calls @ 40ps/min |
Incoming voice call charges while roaming from any n/w | 1.2ps/sec |
Initial Validity | 180 Days |
Validity Extention | Prorata basis subject to a maximum of 180 days for topup of Rs.200 and above * See details Here |
Plan Migration | Recharge 49 or Send sms PLAN space MITHRAM to 123 |
2. Per Second Plan | |
Initial Plan Charges for New Connections | Rs 106 |
SIM Charges | Rs 20 (2G SIM), Rs 59 (3G SIM / Micro / Nano SIM), Rs 200 (256K SIM) |
Total Initial Cost | Initial Plan Charges + SIM Charges |
Freebies with New Connection (To be consumed within 30 Days) | Rs 100 (Talk value) + 50 MB Data |
Voice Call Charges (from Kerala) | 1.8ps/sec to any n/w |
Video call charges (from Kerala) | 4ps/sec to any n/w |
SMS Charges | All Local SMS @ 80ps & All STD SMS @ Rs 1.20 Rs 5 for International SMS |
Special Benefit 1 | Always Full Talk Value for Top Up Rs.200 to Rs1100,1500,2000,2200,2500 & 3000 |
Special Benefit 2 | Reduced Rate calling & SMS to 5 Friends & Family Nos. with STV VOICE97 STV VOICE97 Offers: 60 Minutes Free Calls + FFE Bsnl calls @ 20ps/min & FFE Other calls @ 40ps/min for 90 Days (To activate Recharge 97 or send sms STV space VOICE97 to 123) |
Voice Call Charges (while Roaming) | All Local Calls @ Rs 1/Min & All STD Calls @ Rs 1.5/Min |
Incoming voice call charges while roaming from any n/w | 75ps/Min |
Video call charges (while Roaming) | 5ps/sec |
Initial Validity | 180 Days |
Validity Extention | Recharge 36 or send sms PLAN space SEC to 123 |
Plan Migration | Recharge 36 or send sms PLAN space SEC to 123 |
3. Per Minute Plan | |
Initial Plan Charges for New Connection | Rs 107 |
SIM Charges | Rs 20 (2G SIM), Rs 59 (3G SIM / Micro / Nano SIM), Rs 200 (256K SIM) |
Total Initial Cost | Initial Plan Charges +SIM Charges |
Freebies with New Connection (To be consumed within 30 Days) | Rs.100 (Talk value) + 50 MB Data |
Voice Call Charges (from Kerala) | Rs 1/min to any n/w |
Video call charges (from Kerala) | Rs 2/Min to any n/w |
SMS Charges | All Local SMS @ 80ps & All STD SMS @ Rs 1.20 Rs.5 for International SMS |
Special Benefit 1 | Always Full Talk Value for Top Up Rs.200 to Rs1100,1500,2000,2200,2500 & 3000 |
Special Benefit 2 | Reduced Rate calling & SMS to 5 Friends & Family Nos. with STV VOICE97 STV VOICE97 Offers: 60 Minutes Free Calls + FFE Bsnl calls @ 20ps/min & FFE Other calls @ 40ps/min (To activate Recharge 97 or send sms STV space VOICE97 to 123) |
Voice Call Charges (while Roaming) | All Local Calls @ Rs 1/Min & All STD Calls @ Rs 1.5/Min |
Incoming voice call charges while roaming from any n/w | 75ps/Min |
Video call charges (while Roaming) | Rs 2/Min |
Initial Validity | 180 Days |
Validity Extention | Recharge 37 or send sms PLAN space MIN to 123 |
Plan Migration | Recharge 37 or send sms PLAN space MIN to 123 |
4. Payri Jodi Plan | |
MRP of Plan Voucher | Rs 75 |
SIM Charges | Free |
Total Initial Cost | MRP of Plan Voucher |
Freebies with New Connection (To be consumed within 30 Days) | 2000 Sec BSNL Calls + 2000 Sec Other N/w Calls + 50 MB Data |
Voice Call Charges (from Kerala) | 1.8ps/sec to any n/w |
Video call charges (from Kerala) | 4ps/Min to any n/w |
SMS Charges | All Local SMS @ 80ps & All STD SMS @ Rs 1.20 Rs.5 for International SMS |
Special Benefit | Local voice call to one BSNL Fixed / WLL (Fixed/Limited Mobility) number in his/her own name free up to twenty minutes per day. The call charge beyond twenty minutes will be normal call charges. |
Voice Call Charges (while Roaming) | All Local Calls @ Rs 1/Min & All STD Calls @ Rs 1.5/Min |
Incoming voice call charges while roaming from any n/w | 75ps/Min |
Video call charges (while Roaming) | 5ps/sec |
Initial Validity | 180 Days |
Validity Extention | Recharge 75 or send sms PLAN space PYARI to 123 |
Plan Migration | Recharge 75 or send sms PLAN space PYARI to 123 |
5. Roam Free Plan (RTP FR 199) | |
MRP of Plan Voucher | Rs 199 |
SIM Charges | Rs 20 (2G SIM), Rs 59 (3G SIM / Micro / Nano SIM), Rs 200 (256K SIM) |
Total Initial Cost | MRP of Plan Voucher + SIM Charges |
Freebies with New Connection (To be consumed within 30 Days) | 2000 Sec BSNL Calls + 2000 Sec Other N/w Calls + 50 MB Data |
Voice Call Charges (from Kerala) | 1.5ps/sec to any n/w |
Video call charges (from Kerala) | 4ps/sec to any n/w |
SMS Charges | All Local SMS @ Rs 1 & All STD SMS @ Rs 1.50 Rs.5 for International SMS |
Special Benefit | Free All India Roaming. Free Incoming calls while Roaming in BSNL & MTNL Networks |
Voice Call Charges (while Roaming) | All Local Calls & STD Calls @ Rs 1.5ps/sec |
Incoming voice call charges while roaming from any n/w | Nil |
Video call charges (while Roaming) | 5ps/sec |
Initial Validity | 180 Days |
Validity Extention | Recharge 199 or send sms PLAN space RTPFR199 to 123 |
Plan Migration | Recharge 199 or send sms PLAN space RTPFR199 to 123 |
6. Roaming Tariff Plan (RTP 46) | |
MRP of Plan Voucher | Rs 46 |
SIM Charges | Rs 20 (2G SIM), Rs 59 (3G SIM / Micro / Nano SIM), Rs 200 (256K SIM) |
Total Initial Cost | MRP of Plan Voucher + SIM Charges |
Freebies with New Connection (To be consumed within 30 Days) | 50 MB Data |
Voice Call Charges (from Kerala) | 1.5ps/sec to any n/w |
Video call charges (from Kerala) | 4ps/sec to any n/w |
SMS Charges | All Local SMS @ Rs 1 & All STD SMS @ Rs 1.50 Rs.5 for International SMS |
Special Benefit | Reduced Incomin Call Rate of 1.2ps/sec while Roaming in BSNL & MTNL networks across India |
Voice Call Charges (while Roaming) | All Local Calls & STD Calls @ Rs 1.5ps/sec |
Incoming voice call charges while roaming from any n/w | 1.2ps/sec |
Video call charges (while Roaming) | 5ps/sec |
Initial Validity | 180 Days |
Validity Extention | Recharge 46 or send sms PLAN space RTP46 to 123 |
Plan Migration | Recharge 199 or send sms PLAN space RTP46 to 123 |
7. Jai Jawan Plan | |
MRP of Plan Voucher | Rs 99 |
SIM Charges | Rs 20 (2G SIM), Rs 59 (3G SIM / Micro / Nano SIM), Rs 200 (256K SIM) |
Total Initial Cost | MRP of Plan Voucher + SIM Charges |
Freebies with New Connection (To be consumed within 30 Days) | 2700 sec BSNL calls + 2700 sec Other N/w calls + 50 MB Data |
Voice Call Charges (from Kerala) | 1.2ps/sec BSNL Mobile (Local&STD) 1.5ps/sec Other Mobile (Local & STD) 1.8ps/sec Other Landline/Fixed (Local & STD) |
Video call charges (from Kerala) | Rs 1.5/Min to any n/w |
SMS Charges | All BSNL SMS @ 60 paise & All Other N/w SMS @ Rs 70 paise Rs.5 for International SMS |
Special Benefit | Twenty minutes per day free voice call to two BSNL Mobile/Fixed/WLL numbers (combined) any where in the country while in Home LSA or National Roaming. |
Voice Call Charges (while Roaming) | All BSNL calls @ Rs 1/Min, All Other N/w Calls @ Rs 1.5/Min |
Incoming voice call charges while roaming from any n/w | 75ps/Min |
Video call charges (while Roaming) | 5ps/sec |
Initial Validity | 30 Days |
Validity Extention | Recharge 99 or send sms PLAN space JAWAN to 123 |
Plan Migration | Recharge 99 or send sms PLAN space JAWAN to 123 |
8. Datacard Plan – Plan 96 | |
MRP of Plan Voucher | Rs 96 |
SIM Charges | Rs 20 (2G SIM), Rs 59 (3G SIM / Micro / Nano SIM), Rs 200 (256K SIM) |
Total Initial Cost | MRP of Plan Voucher + SIM Charges |
Freebies with New Connection (To be consumed within 30 Days) | 500 MB Data |
Initial Validity | 180 Days |
Validity Extention | Recharge 96 |
Plan Migration | Not Allowed |
All Other Tariff As per ‘Per Minute Plan’ |
9. Annual Data Plan 1251 | |
MRP of Plan Voucher | Rs 1251 |
SIM Charges | Rs 20 (2G SIM), Rs 59 (3G SIM / Micro / Nano SIM), Rs 200 (256K SIM) |
Total Initial Cost | MRP of Plan Voucher + SIM Charges |
Freebies with New Connection (To be consumed within 30 Days) | 9 GB Data |
Initial Validity | 365 Days |
Validity Extention | Recharge 1251 or send sms PLAN space DATA1251 to 123 |
Plan Migration | Not Allowed |
All Other Tariff As per ‘Per Minute Plan’ |
10. Annual Data Plan 2299 | |
MRP of Plan Voucher | Rs 2299 |
SIM Charges | Rs 20 (2G SIM), Rs 59 (3G SIM / Micro / Nano SIM), Rs 200 (256K SIM) |
Total Initial Cost | MRP of Plan Voucher + SIM Charges |
Freebies with New Connection (To be consumed within 30 Days) | 18 GB Data |
Initial Validity | 365 Days |
Validity Extention | Recharge 2299 or send sms PLAN space DATA2299 to 123 |
Plan Migration | Not Allowed |
All Other Tariff As per ‘Per Minute Plan’ |
11. Annual Data Plan 3299 | |
MRP of Plan Voucher | Rs 3299 |
SIM Charges | Rs 20 (2G SIM), Rs 59 (3G SIM / Micro / Nano SIM), Rs 200 (256K SIM) |
Total Initial Cost | MRP of Plan Voucher + SIM Charges |
Freebies with New Connection (To be consumed within 30 Days) | 30 GB Data |
Initial Validity | 365 Days |
Validity Extention | Recharge 3299 or send sms PLAN space DATA2299 to 123 |
Plan Migration | Not Allowed |
All Other Tariff As per ‘Per Minute Plan’ |
BSNL also offers a wide variety of STVs (Special Tariff Vouchers) for the above mentioned Prepaid Mobile Plans. Details of STvs are given below:
- Prepaid Combo STVs
- Local / STD Calling STVs
- Unlimited Calling STVs
- Prepaid SMS STVs
- 3G / 2G Data STVs
- Prepaid ISD STVs
- Prepaid Blackberry STVs
Recently BSNL has changed the SMS Activation Keywords of STVs and USSD Short codes for Prepaid Balance Enquiry, STV Balance Enquiry etc. See it’s detailed news below:
Customers who are currently enrolled in other prepaid mobile plans (like 2G Super, Pravasi, Student Suvidha, Students Special, 3G for U etc) have to change their plan to any of the above mentioned plans on the expiry of their existing mobile plan.
1 Comment
can I use my account balance with bsnl number to pay Rs200 as plan voucher