BSNL has announced the rationalization in tariff plans for all prepaid mobile plans across all the telecom circles. The base tariff of around 14 existing prepaid mobile plans will be revised on PAN India basis. This latest tariff revision include – charges for Voice Calls, Video Calls, SMS Charges, Data Charges & Inter Circle Roaming charges for Voice, SMS and Data services with Vodafone in Delhi.
The following BSNL prepaid mobile plans are coming under this latest tariff revision – Plan Voucher 153 / 199 / 197 / 397 / 399 / 485 / 666 / 699 / 999 / 997 / 1499 / 1999 / 2399 and FRC 249. Out of these 14 plans, plan voucher 997 which is currently in per minute tariff will be changed to per second tariff, while all others will be in per minute base tariff. However, there will not be any changes in the freebies or plan validity period for any of the above prepaid plans. Change in tariff is only applicable to the base tariff which means, call/SMS/data charges after exhausting the bundled freebies in respective prepaid plans. In addition, BSNL has also revised the minimum recharge condition for getting outgoing SMS facility to chargeable shortcodes which is applicable to all the existing and new prepaid mobile customers all over India.
Revised Base Tariff for BSNL Prepaid Mobile Plans (Voice / Data / SMS & Roaming Charges)
Rationalization of base tariff of BSNL Prepaid Mobile Plans across all telecom circles (Revised Base Tariff for PV 153 / 199 / 197 / 397 / 399 / 485 / 666 / 699 / 999 / 1499 / 1999 / 2399, FRC249 & PV 997) | ||
(i) Voice Call Charges | ||
Plan Details | PV199 / 153 / 197 / 397 / 399 / 485 / 666 / 699 / 999 / 1499 / 1999 / 2399, FRC249 | PV997 |
Applicability | 2G & 3G & 4G | 2G & 3G & 4G |
Voice Call Charges | Rs./Min | Rs./Sec |
Pulse rate (Seconds) | 60 Sec | 1 Sec |
Local Mobile^^ On-net | 1 | 0.02 |
Local Mobile^^ Off-net | 1 | 0.02 |
Local Fixed^^ On-net | 1 | 0.02 |
Local Fixed^^ Off-net | 1 | 0.02 |
STD Mobile On-net | 1.3 | 0.024 |
STD Mobile Off-net | 1.3 | 0.024 |
STD Fixed On-net | 1.3 | 0.024 |
STD Fixed Off-net | 1.3 | 0.024 |
(ii) Video Call Charges | ||
Plan Details | PV199 / 153 / 197 / 397 / 399 / 485 / 666 / 699 / 999 / 1499 / 1999 / 2399, FRC249 | PV997 |
Applicability | 2G & 3G & 4G | 2G & 3G & 4G |
Video Call Charges | Rs./Min | Rs./Sec |
Pulse rate (Seconds) | 60 Sec | 1 Sec |
Local | 2 | 0.04 |
STD | 2 | 0.04 |
Incoming | Nil | Nil |
(iii) SMS Charges | ||
Plan Details | PV199 / 153 / 197 / 397 / 399 / 485 / 666 / 699 / 999 / 1499 / 1999 / 2399, FRC249 | PV997 |
Local On-net | 1 | 0.02 |
Local Off-net | 1 | 0.02 |
National On-net | 1 | 0.02 |
National Off-net | 1 | 0.02 |
International | 1.3 | 0.024 |
Delivery Report | 1.3 | 0.024 |
(iv) National Roaming Charges | ||
A) National Roaming in BSNL Network | ||
a) National Roaming Voice Call Charges in BSNL Network | ||
Plan Details | PV199 / 153 / 197 / 397 / 399 / 485 / 666 / 699 / 999 / 1499 / 1999 / 2399, FRC249 | PV997 |
Applicability | 2G & 3G & 4G | 2G & 3G & 4G |
Voice Call Charges | Rs./Min | Rs./Min |
Pulse rate (Seconds) | 60 Sec | 60 Sec |
Local | 0.8 | 0.8 |
STD | 1.15 | 1.15 |
Incoming | 0 | 0 |
b) National Roaming SMS Charges in BSNL Network | ||
Plan Details | PV199 / 153 / 197 / 397 / 399 / 485 / 666 / 699 / 999 / 1499 / 1999 / 2399, FRC249 | PV997 |
Local SMS | 0.25 | 0.25 |
National SMS | 0.38 | 0.38 |
International SMS | 5 | 5 |
Incoming | Nil | Nil |
Voice SMS Tariff | No Change | No Change |
c) National Roaming Video Call Charges in BSNL Network | ||
Plan Details | PV199 / 153 / 197 / 397 / 399 / 485 / 666 / 699 / 999 / 1499 / 1999 / 2399, FRC249 | PV997 |
Pulse rate (Seconds) | 60 Sec | 1 Sec |
Local | 2 | 0.05 |
STD | 2 | 0.05 |
Incoming | 1 | 0.05 |
ISD Call charges will be the same as for Landline ISD Tariff. There are no changes in Voice SMS tariff also.
Inter Circle Roaming with Vodafone as VLMN in Delhi
a) The BSNL customer roaming in Delhi with M/s Vodafone as VLMN will be charged as per standard roaming rates (except for point no. (b) & (c) stated below). The rates of outgoing SMS and voice calls are as below:-
B) Rationalization of tariff for Intercircle Roaming with Vodafone as VLMN in Delhi | |
Particularss | Charges |
Out going Voice Calls | Rs 0.80 / minute |
SMS | Rs 0.25 / SMS |
Data / GPRS | 0.25 p / 10KB |
Incoming Voice Call | Rs 0.45 / minute |
Any type of STV including data STVs will not be applicable for BSNL customer roaming in Delhi with M/s Vodafone as VLMN. |
Tarff for Data / GPRS Services (4G/3G/2G)
v) Data / GPRS Service Applicable to All Prepaid Mobile Plans | |
Particulars | Charges |
Activation Charges | 0 |
Monthly Subscription | 0 |
Volume based usage charges per MB in Rs.(Home Location) | Rs 0.25 |
Usage charges per MB in Rs.(while Roaming) | Rs 0.25 |
Any type of STV including data STVs will not be applicable for BSNL customer roaming in Delhi with M/s Vodafone as VLMN. | |
vi) Voice Mail Facility Applicable to All Prepaid Mobile Plans | |
Particulars | Charges |
Recording | FREE |
Retrieval | Outgoing Call Charges |
CLIP | FREE |
Note:
- Outgoing SMS facility to chargeable short codes is allowed only with prepaid vouchers whose MRP equal to or more than Rs.147 (the smallest voucher with “unlimited voice facility for 30 days validity” under GSM prepaid service). <<Click Here to See Details>>
- All the existing customers of the Plan 997 in per minute tariff are to be migrated to new second pulse tariff of PV997.
The above tariff will be implemented within 10 working days from 02-09-2021 across all the telecom circles. The implementation of the tariff is to be made in accordance with 43rd Amendment of Telecom Tariff Order and orders / guidelines / clarifications issued by TRAI from time to time.
Click Here to See Latest BSNL Prepaid Mobile Plans with Unlimited Free Calls, Data & SMS Benefits
Dear readers, please share your views and opinions about this latest tariff revision via comments with us. How many of you are using BSNL Prepaid Mobile Number as your primary SIM? Please do share this latest news among all your friends / relatives using BSNL prepaid mobile.