<<Latest Update>>BSNL rationalizes DSL Broadband Internet plans by removing and revising existing plans from 1st March 2021
BSNL Unlimited Usage Broadband Plans (ADSL/VDSL Broadband Plans) | |||||||
Plan Name | Fixed Monthly Charges (Rs.) | Data Usage | Maximum Download Speed (Bandwidth) | Static IP | Free Calls | ||
100 GB CUL [For New Customers] | 299 (For first 6 months)# | Unlimited | 10 Mbps upto 100 GB, then 2 Mbps | Not Applicable | 24×7 Unlimited Free Calls to Any Network | ||
200 GB CUL | 399 | Unlimited | 10 Mbps upto 200 GB, then 2 Mbps | Not Applicable | 24×7 Unlimited Free Calls to Any Network | ||
500 GB CUL | 555 | Unlimited | 10 Mbps upto 500 GB, then 2 Mbps | Not Applicable | 24×7 Unlimited Free Calls to Any Network | ||
SUPER STAR-1 | 779 | Unlimited | 10 Mbps upto 779 GB, then 2 Mbps | NA |
| ||
SUPER STAR-2 | 949 | 10 Mbps upto 1100 GB, then 5 Mbps | NA |
| |||
1600 GB CUL | 1299 | Unlimited | 10 Mbps upto 1600 GB, then 5 Mbps | One @ Rs 2000/- p.a. additional | 24 Hrs nlimited FREE Calls to Any Network | ||
# After 6 months, customer can choose any regular plan. If no plan is selected, plan will be automatically migrated to 200 GB CUL |