After announcing the reformulation of existing Bharat Fiber (FTTH) plans, state run telecom major – BSNL today announced the revision / reformulation of existing DSL Broadband plans all over India. This latest tariff revision will be applicable with effect from 1st March 2021 onwards as regular offer.
At present, BSNL is offering daily usage cap on almost all existing DSL Broadband plans which is going to be changed with this latest tariff revision. The PSU has also decided to reduce the number of DSL Broadband plans to minimum by withdrawing around 10 existing broadband plans which include – 2GB BSNL CUL, 2GB CUL, 3GB CUL, 4GB CUL, 5GB CUL, 12GB CUL, 10GB CUL Family, 25GB CUL, 30GB CUL & 35GB CUL.
Revised / Modified BSNL DSL Broadband Plans (Revision Applicable with effect from 01-03-2021 onwards across all telecom circles) | ||||||
Sl No | Existing Plans | Revised / Modified Plans [Existing customers shall be mapped to the new DSL plans from 01-03-2021] | ||||
Plan Name | Fixed Monthly Charges (Rs.) | Maximum Download Speed (Bandwidth) | Plan Name | Fixed Monthly Charges (Rs.) | Maximum Download Speed (Bandwidth) | |
1 | 2GB BSNL CUL [Plan Withdrawn wef 01-03-2021] | 369 | Up to 8 Mbps till 2GB/Day, then 1 Mbps | 200GB CUL | 399 | Up to 10 Mbps till 200 GB, then 2 Mbps |
2 | 2GB CUL [Plan Withdrawn wef 01-03-2021] | 419 | Up to 8 Mbps till 2GB/Day, then 1 Mbps | 200GB CUL | 399 | Up to 10 Mbps till 200 GB, then 2 Mbps |
3 | 3GB CUL [Plan Withdrawn wef 01-03-2021] | 519 | Up to 8 Mbps till 3GB/Day, then 1 Mbps | 500GB CUL | 555 | Up to 10 Mbps till 500 GB, then 2 Mbps |
4 | 4GB CUL [Plan Withdrawn wef 01-03-2021] | 629 | Up to 10 Mbps till 4GB/Day, then 2 Mbps | 500GB CUL | 555 | Up to 10 Mbps till 500 GB, then 2 Mbps |
5 | 5GB CUL [Plan Withdrawn wef 01-03-2021] | 729 | Up to 10 Mbps till 5GB/Day, then 2 Mbps | Super Star 1 | 779 | Up to 10 Mbps till 779 GB, then 2 Mbps |
6 | 12GB CUL [Plan Withdrawn wef 01-03-2021] | 899 | Up to 10 Mbps till 12GB/Day, then 2 Mbps | Super Star 2 | 949 | Up to 10 Mbps till 1100 GB, then 5 Mbps |
7 | 10GB CUL Family [Plan Withdrawn wef 01-03-2021] | 1199 | Up to 10 Mbps till 10GB/Day, then 2 Mbps | 1200GB CUL Family | 1199 (Same as earlier) | Up to 10 Mbps till 1200 GB, then 5 Mbps |
8 | 22GB CUL | 1299 | Up to 10 Mbps till 22GB/Day, then 2 Mbps | 1600GB CUL [Plan available only on DSL Broadband] | 1299 (Same as earlier) | Up to 10 Mbps till 1600 GB, then 5 Mbps |
9 | 25GB CUL [Plan Withdrawn wef 01-03-2021] | 1599 | Up to 10 Mbps till 25GB/Day, then 2 Mbps | 2000GB CUL | 1599 (Same as earlier) | Up to 10 Mbps till 2000 GB, then 5 Mbps |
10 | 30GB CUL [Plan Withdrawn wef 01-03-2021] | 1849 | Up to 16 Mbps till 30GB/Day, then 4 Mbps | 2500GB CUL | 1849 (Same as earlier) | Up to 10 Mbps till 2500 GB, then 5 Mbps |
11 | 35GB CUL [Plan Withdrawn wef 01-03-2021] | 2349 | Upto 24 Mbps till 35 GB/Day, then 4 Mbps | 3300GB CUL | 2349 (Same as earlier) | Up to 10 Mbps till 3300 GB, then 5 Mbps |
- Existing customers under plans ‘2GB BSNL CUL’, ‘2GB CUL’, ‘3GB CUL’, ‘4GB CUL’, ‘5GB CUL’ and ’12GB CUL’, shall continue as per the plan mapping with revised Fixed Monthly charges as given above.
- Existing customers will be informed (through SMS & Bills etc) suitably in advance about the revision in FMC under plan ‘2GB BSNL CUL’, ‘2GB CUL’ , ‘3GB CUL’, ‘4GB CUL’, ‘5GB CUL’ & ’12GB CUL’.
- Existing customers under other DSL Broadband plans ’10GB CUL Family’, ’25GB CUL’, ’30GB CUL’, ’35GB CUL’ shall continue without any change in Fixed Monthly charge and with revised Plan Name as given in the above table. However, efforts will be made to migrate these customers to some other Broadband plans as per feasibility.
- Existing customers, who are already under Half Yearly/Annual/Two year/three year payment option before revision in tariff, they may not be charged the revised tariff till the expiry of their current Annual/Two year/three year subscription. Further, existing customers, who have recently opted above plans under monthly payment option before revision in tariff, they may not be charged the revised tariff till the expiry of Six months subscription period from date of activation of their Broadband connection.
BSNL Unlimited Usage Broadband Plans (ADSL/VDSL Broadband Plans) – Revised List of Plans from 1st March 2021 onwards for New / Existing Customers for Subscription (Revised plans are available in all telecom circles from 01-03-2021) | |||||||
Plan Name | Fixed Monthly Charges (Rs.) | Data Usage | Maximum Download Speed (Bandwidth) | Static IP | Free Calls | ||
100 GB CUL [For New Customers] | 299 (For first 6 months)# | Unlimited | 10 Mbps upto 100 GB, then 2 Mbps | Not Applicable | 24×7 Unlimited Free Calls to Any Network | ||
200 GB CUL | 399 | Unlimited | 10 Mbps upto 200 GB, then 2 Mbps | Not Applicable | 24×7 Unlimited Free Calls to Any Network | ||
500 GB CUL | 555 | Unlimited | 10 Mbps upto 500 GB, then 2 Mbps | Not Applicable | 24×7 Unlimited Free Calls to Any Network | ||
SUPER STAR 1 | 779 | Unlimited | 10 Mbps upto 779 GB, then 2 Mbps | Not Applicable |
| ||
SUPER STAR 2 | 949 | Unlimited | 10 Mbps upto 1100 GB, then 5 Mbps | Not Applicable |
| ||
1600 GB CUL | 1299 | Unlimited | 10 Mbps upto 1600 GB, then 5 Mbps | One @ Rs 2000/- p.a. additional | 24 Hrs nlimited FREE Calls to Any Network | ||
# After 6 months, customer can choose any regular plan. If no plan is selected, plan will be automatically migrated to 200 GB CUL |
Dear readers, please do share your views and opinions about this latest tariff revision via comments with us. How many of you are currently using BSNL DSL Broadband Connection? How many of you are have plans to migrate to BSNL Bharat Fiber (FTTH)?
2 Comments
This comment has been removed by the author.
779 fup could have been 4 Mbps minimum. But good plans anyways.