Plan Name | Existing Bandwidth (Download Speed) | Revised Bandwidth (Download Speed) |
BBG Combo ULD 675 | upto 2 Mbps till 5 GB, upto 1 Mbps beyond | upto 4 Mbps till 5 GB, upto 1 Mbps beyond |
BBG Combo ULD 680 ASoM | upto 2 Mbps till 5 GB, upto 1 Mbps beyond | upto 4 Mbps till 5 GB, upto 1 Mbps beyond |
Flexi General Combo Plan 750 | upto 2 Mbps till 5 GB, upto 1 Mbps beyond | upto 4 Mbps till 5 GB, upto 1 Mbps beyond |
BBG ULD 795 | upto 2 Mbps till 10 GB, upto 1 Mbps beyond | upto 4 Mbps till 10 GB, upto 1 Mbps beyond |
BBG Combo ULD 845 | upto 2 Mbps till 10 GB, upto 1 Mbps beyond | upto 4 Mbps till 10 GB, upto 1 Mbps beyond |
BBG Combo ULD 945 | upto 2 Mbps till 10 GB, upto 1 Mbps beyond | upto 4 Mbps till 10 GB, upto 1 Mbps beyond |
BBO ULD 949 | upto 2 Mbps till 20 GB, upto 1 Mbps beyond | upto 4 Mbps till 20 GB, upto 1 Mbps beyond |
BBG Combo ULD 950 ASoM | upto 2 Mbps till 10 GB, upto 1 Mbps beyond | upto 4 Mbps till 10 GB, upto 1 Mbps beyond |
BBG Combo ULD 999 | BBG Combo ULD 999 | upto 4 Mbps till 20 GB, upto 1 Mbps beyond |
Flexi General Combo Plan 1000 | upto 2 Mbps till 10 GB, upto 1 Mbps beyond | upto 4 Mbps till 20 GB, upto 1 Mbps beyond |
BBO ULD 1199 | upto 4 Mbps till 30 GB, upto 1 Mbps beyond | upto 4 Mbps till 40 GB, upto 1 Mbps beyond |
BBG Combo ULD 1199 | upto 2 Mbps Flat | upto 4 Mbps till 20 GB, upto 2 Mbps beyond |
Flexi General Combo Plan 1250 | upto 4 Mbps till 12 GB, upto 1 Mbps beyond u | upto 4 Mbps till 40 GB, upto 1 Mbps beyond |
BBG ULD 1275 | upto 4 Mbps till 30 GB, upto 1 Mbps beyond | upto 4 Mbps till 60 GB, upto 1 Mbps beyond |
BBO ULD 1449 | upto 8 Mbps till 40 GB, upto 1 Mbps beyond | upto 8 Mbps till 60 GB, upto 1 Mbps beyond |
BBG Combo ULD 1441 | upto 8 Mbps till 25GB, upto 1Mbps beyond | upto 8 Mbps till 40 GB, upto 1 Mbps beyond |
BBG Combo ULD 1445 | upto 4 Mbps till 30 GB, upto 1 Mbps beyond | upto 4 Mbps till 60 GB, upto 1 Mbps beyond |
BBG ULD 1491 EA | upto 4 Mbps till 40 GB, upto 1 Mbps beyond | upto 4 Mbps till 70 GB, upto 1 Mbps beyond |
BBG Combo ULD 1495 | upto 4 Mbps till 40 GB, upto 1 Mbps beyond | upto 4 Mbps till 70 GB, upto 1 Mbps beyond |
BB CSC ULD 1500 | upto 4 Mbps till 50 GB upto 1 Mbps beyond | upto 4 Mbps till 70 GB upto 1 Mbps beyond |
Flexi General Combo Plan 1500 | upto 4 Mbps till 20 GB, upto 1 Mbps beyond | upto 4 Mbps till 70 GB, upto 1 Mbps beyond |
BBG Combo ULD 1599 | upto 4 Mbps till 40 GB, upto 1 Mbps beyond | upto 4 Mbps till 70 GB, upto 1 Mbps beyond |
BBG Combo ULD 1745 VDSL | upto 8 Mbps till 40 GB, upto 1 Mbps beyond | upto 8 Mbps till 70 GB, upto 1 Mbps beyond |
BBG Combo ULD 1745 VDSL | upto 8 Mbps till 40 GB, upto 1 Mbps beyond | upto 8 Mbps till 70 GB, upto 1 Mbps beyond |
BBG ULD 1891 | upto 4 Mbps till 80 GB, upto 1 Mbps beyond | upto 4 Mbps till 100 GB, upto 1 Mbps beyond |
BBG Combo ULD 2091 | upto 4 Mbps till 80 GB, upto 1 Mbps beyond | upto 4 Mbps till 100 GB, upto 1 Mbps beyond |
BBG Speed Combo ULD 2295 | upto 8 Mbps till 80 GB, upto 1 Mbps beyond | upto 8 Mbps till 100 GB, upto 1 Mbps beyond |
BBG ULD 2645 | upto 16 Mbps till 80 GB, upto 1 Mbps beyond | upto 16 Mbps till 100 GB, upto 1 Mbps beyond |
BBG Combo ULD 2799 | upto 4 Mbps till 80 GB, upto 2 Mbps beyond | upto 4 Mbps till 100 GB, upto 2 Mbps beyond |
BBG Combo ULD 2845 VDSL | upto 16 Mbps till 80 GB, upto 1 Mbps beyond | upto 16 Mbps till 100 GB, upto 1 Mbps beyond |
BBG Combo ULD 3445 VDSL | upto 24 Mbps till 80 GB, upto 1 Mbps beyond | upto 24 Mbps till 100 GB, upto 1 Mbps beyond |
BBG Combo ULD 675 CS106 | upto 2 Mbps till 8 GB, upto 1 Mbps beyond | upto 4 Mbps till 8 GB, upto 1 Mbps beyond |
BBG Combo ULD 699 CS118 | upto 2 Mbps till 10 GB, upto 1 Mbps beyond | upto 4 Mbps till 10 GB, upto 1 Mbps beyond |
BBG Combo ULD 699 CS139 | upto 2 Mbps till 8 GB, upto 1 Mbps beyond | Upto 4 Mbps till 8 GB, upto 1 Mbps beyond |
BBG Combo ULD 725 CS102 | upto 2 Mbps till 6 GB, upto 1 Mbps beyond | upto 4 Mbps till 6 GB, upto 1 Mbps beyond |
BBG Combo ULD 749 CS187 | upto 2 Mbps till 12 GB, upto 1 Mbps beyond | Upto 4 Mbps till 12 GB, upto 1 Mbps beyond |
BBG Combo ULD 799 CS160 | upto 2 Mbps till 20GB, upto 1 Mbps beyond | upto 4 Mbps till 20 GB, upto 1 Mbps beyond |
BBG Combo ULD 799 CS122 | upto 2 Mbps till 20 GB, upto 1 Mbps beyond | upto 4 Mbps till 20 GB, upto 1 Mbps beyond |
BBG Combo ULD 895 CS103 | upto 2 Mbps till 12 GB, upto 1 Mbps beyond | upto 4 Mbps till 12 GB, upto 1 Mbps beyond |
BBG Combo ULD 895 CS107 | upto 2 Mbps till 20 GB, upto 1 Mbps beyond | upto 4 Mbps till 20 GB, upto 1 Mbps beyond |
BBG Combo ULD 899 CS99 | upto 2 Mbps till 12 GB, upto 1 Mbps beyond | upto 4 Mbps till 12 GB, upto 1 Mbps beyond |
BBG Combo ULD 899 CS119 | upto 2 Mbps till 12 GB, upto 1Mbps beyond | upto 4 Mbps till 12 GB, upto 1Mbps beyond |
BBG Combo ULD 945 CS116 | upto 2 Mbps till 12 GB, upto 1 Mbps beyond | upto 4 Mbps till 12 GB, upto 1 Mbps beyond |
BBG Combo ULD 945 CS135 | upto 2 Mbps till 12 GB, upto 1 Mbps beyond | upto 4 Mbps till 12 GB, upto 1 Mbps beyond |
BBG Combo ULD 945 CS129 | upto 2 Mbps till 12 GB, upto 1 Mbps beyond | upto 4 Mbps till 12 GB, upto 1 Mbps beyond |
BBG Combo ULD 975 CS104 | upto 2 Mbps till 15 GB, upto 1 Mbps beyond | upto 4 Mbps till 15 GB, upto 1 Mbps beyond |
BBG Combo ULD 7011 CS130 | upto 2 Mbps till 6 GB, upto 1 Mbps beyond | upto 4 Mbps till 6 GB, upto 1 Mbps beyond |
BBG Combo ULD 7795 CS126 | upto 2 Mbps till 6 GB, upto 1 Mbps beyond | upto 4 Mbps till 8 GB, upto 1 Mbps beyond |
BBG Combo ULD 8400 CS141 | upto 2 Mbps till 6 GB, upto 1 Mbps beyond | Upto 4 Mbps till 8 GB, upto 1 Mbps beyond |
To withdraw following existing Broadband plans for the new customers from 01-05-2017 on wards | ||
BBG Rural Combo 999 | BBG Combo ULD 1645 CS67 | |
BBG Combo ULD 1645 CS67 | BBG Combo ULD 875 CS86 | |
BBG Combo ULD 1025 CS88 | BBG Combo ULD 899 CS95 | |
BBG Combo ULD 1045 CS105 | BBG Combo ULD 965 CS87 | |
BBG Combo ULD 1045 CS138 | BBG Combo ULD 1600 CS82 | |
BBG Combo ULD 1095 CS65 | BBG Combo ULD 1000 CS96 | |
BBG Combo ULD 1099 CS97 | BBG Combo ULD 1000 CS100 | |
BBG Combo ULD 1099 CS101 | BBG Combo ULD 675 CS114 | |
BBG Combo ULD 1650 CS83 | BBG Combo ULD 675 CS132 | |
BBG Combo ULD 999 CS117 | BBG Combo ULD 675 CS127 | |
BBG Combo ULD 999 CS93 | BBG ULD 795 CS133 | |
BBG Combo ULD 695 CS72 | BBG Combo ULD 845 CS134 | |
BBG Combo ULD 699 CS85 | BBG Combo ULD 675 CS91 | |
BBG Combo ULD 700 CS150 | BBG Combo ULD 845 CS92 | |
BBG Rural Combo UL 725 CS81 | BBG Combo ULD 845 CS115 | |
BBG Combo ULD 725 CS94 | BBG Combo ULD 845 CS128 | |
BBG Combo ULD 750 CS137 | BBG Combo ULD 2449 CS125 |
These instructions shall be effective w.e.f. 01-05-2017. Existing customers under these plans shall continue. However, efforts will be made to migrate these customers to some other plans. Since all the DSL Broadband plans are also available on FTTH, the above shall also be applicable for the respective
plans on FTTH. All other terms and conditions shall remain same as per earlier circulars.
Read More: BSNL slashes Speed Restoration plans for unlimited broadband customers, Enjoy high speed broadband even after FUP @ just Rs 13 per GB
27 Comments
You gotta upgrade post FUP speed to a minimum of 2Mbps atleast… Thats y BSNL suckss
1 mbps is still double the post-fup speeds of other ISPs ! most of them are offering only 512 kbps.
This comment has been removed by the author.
Even jio is only offering 128kbps after fup
Jio's to provide unlimited broadband @ ₹700 for 600 GB/Month @ 10Mbps n the cheapest n effective plan @ ₹500 for 600GB/month @ 15 Mbps…Now who's waaayy better
for 675 only 1mbps after fup limit(5gb). NO USE!.. going to buy jiofi!!!!
for 675 only 1 mbps after fup (5gb) no use! going to buy JIOFI
What about Bsnl Wimax?
How can you compare BSNL wimax with 4G LTE. BSNL wimax have coverage issues and speed issues.
Very poor thinking by Bsnl management. Y can't they increase the post fup speed to a minimum level of 2Mbps? 1Mbps is very slow in the present scenario. I don't think Bsnl can withstand the competition with their obsolete technology n plans. Consider the plans of ACT FIBER NET and similar isps. U can see the difference and u will understand y the customers reject Bsnl broadband. Don't forget gigafiber is coming ..
There is no transparency in the pricing policy.
For whose benefit?
What About BBG Rural Combo ULD 650 CS90 ?
1 Mbps after FUP is not enough. Jio's 2GB data per day ( 56 GB monthly) With Rs. 499 Plan at 4G speed is far better than BSNL's Rs 740 plan (Rs 650 + Tax) with 1 Mbps speed.
Waiting for JioFiber to experience the real high speed broadband.
Post FUP Speed is really low.3Mbps would have given some boost to your broadband across INDIA.But you people are giving very low speeds at the same price the Private Broadband companies are giving way higher speeds and reliability.
Poor wimax users. Still stuck at 1 mbps maximum speed
Most users would have appreciated if post fup speed is upgraded to 2mbps. With poor service and frequent connection problem 2mbps would be a good gamble to stick with BSNL but now same old story
This comment has been removed by the author.
i did not find any increase in the speed i still feel the speed still the same.
its fake or what ?i can't see any speed increase 🙁
There has been no increase in speed. its still same
Go to bsnl exchange and get your line profile upgraded to 4 mbps (or 6 mbps if your line is stable) !
Where the speed ??? This is fake still getting old speed
Go to bsnl exchange and get your line profile upgraded to 4 mbps
The plans have been revised. Please recheck the information of your current plan in MyBSNL app
Why I am getting the same speed ?
anybody getting 4mbps speed till 20gb speed on plan 1199 ?
Any one know .. BSNL start providing 2mbps after fup all plans from 675.. is it official